PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
 | ADAMS, TISA M BID=MCJ:24-538 MNI=278916 Sex: F Race: U Age: 37 | 03/29/2024 02:12 | 383 | STATE | CR34-24-993/MINIDOKA COUNTY $0.0 CR16-20-03018/CASSIA COUNTY $0.0 CR16-21-02587/CASSIA COUNTY $0.0 CR16-20-02699/CASSIA COUNTY $0.0 |
 | ADAMS, WILLIAM RAY BID=MCJ:24-829 MNI=16616 Sex: M Race: W Age: 51 | 05/15/2024 13:24 | 336 | STATE | CR16-23-05720/CASSIA COUNTY $0.0 |
 | AGUILAR-CRUZ, LUIS MIGUEL BID=MCJ:25-332 MNI=393815 Sex: M Race: U Age: 24 | 03/04/2025 08:28 | 43 | CASSIA | CR16-24-06506/CASSIA COUNTY $500.0 |
 | AGUILAR-LUNA, JOSE
BID=MCJ:25-382 MNI=395684 Sex: M Race: U Age: 42 | 03/12/2025 08:25 | 35 | CASSIA | CR16-25-1115/CASSIA COUNTY $5000.0 |
 | AGUINAGA, ALBERTO JOSE BID=MCJ:25-87 MNI=221935 Sex: M Race: U Age: 31 | 01/18/2025 08:41 | 88 | CASSIA | CR34-25-426/MINIDOKA COUNTY $0.0 CR16-19-1647/IDAHO DOC $0.0 |
 | ALTAMIRANO-MEZA, AURELIO
BID=MCJ:25-66 MNI=394230 Sex: M Race: U Age: 37 | 01/14/2025 20:31 | 92 | STATE | CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-1281/BINGHAM COUNTY $0.0 CR06-24-0510/BINGHAM COUNTY $0.0 CR06-24-1282/BINGHAM COUNTY $0.0 |
 | ALVARADO, JOSE MARIO BID=MCJ:25-560 MNI=33657 Sex: M Race: U Age: 44 | 04/14/2025 15:26 | 2 | CASSIA | CR16-24-00408/CASSIA COUNTY $0.0 |
 | ANCHETA, GEOFFREY WILLIAM BID=MCJ:24-2135 MNI=217898 Sex: M Race: W Age: 39 | 12/20/2024 15:22 | 117 | US MARSHALL | 4:2024-CR-00176/US MARSHALL SERVICE $0.0 |
 | ANDERSON, RYAN J BID=MCJ:25-376 MNI=385528 Sex: M Race: B Age: 33 | 03/11/2025 13:42 | 36 | CASSIA | CR16-24-01650/CASSIA COUNTY $10000.0 CR16-24-01650/CASSIA COUNTY $0.0 CR16-24-01650/CASSIA COUNTY $0.0 CR27-24-4414/JEROME COUNTY $0.0 |
 | ANDRADE MARIN, FIDEL M BID=MCJ:25-238 MNI=284817 Sex: M Race: U Age: 70 | 02/11/2025 16:59 | 64 | CASSIA | CR34-23-02157/MINIDOKA COUNTY $0.0 CR16-24-00714/CASSIA COUNTY $0.0 |
 | ARMSTRONG, MILISA ANN BID=MCJ:25-508 MNI=385197 Sex: F Race: U Age: 45 | 04/07/2025 14:42 | 9 | MINIDOKA | CR34-24-00293/MINIDOKA COUNTY $0.0 |
 | ARREDONDO, NICOLAS
BID=MCJ:25-28 MNI=91 Sex: M Race: U Age: 54 | 01/08/2025 14:51 | 98 | CASSIA | CR16-20-518/CASSIA COUNTY $0.0 |
 | ASHBY, AMY KAY BID=MCJ:24-728 MNI=244283 Sex: F Race: W Age: 51 | 04/29/2024 00:07 | 352 | STATE | CR16-21-02365/CASSIA COUNTY $0.0 |
 | AYALA-GIL, JOSE GERARDO BID=MCJ:23-1169 MNI=379175 Sex: M Race: U Age: 40 | 08/13/2023 19:24 | 612 | STATE | CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 |
 | BALDERAS BAJONERO, MAURICIO
BID=MCJ:24-2190 MNI=393833 Sex: M Race: U Age: 19 | 12/29/2024 21:41 | 108 | CASSIA | CR16-24-6516/CASSIA COUNTY $50000.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR16-24-6516/CASSIA COUNTY $0.0 CR34-24-00556/MINIDOKA COUNTY $0.0 CR34-24-00251/MINIDOKA COUNTY $0.0 CR34-24-00556/MINIDOKA COUNTY $0.0 CR27-24-01511/JEROME COUNTY $1000.0 |
 | BALDERAS-SANCHEZ, MANUEL
BID=MCJ:25-413 MNI=395816 Sex: M Race: U Age: 24 | 03/17/2025 02:03 | 30 | CASSIA | CR16-25-1159/CASSIA COUNTY $500.0 |
 | BALMER, DEVIN THOMAS BID=MCJ:24-1727 MNI=391404 Sex: M Race: W Age: 26 | 10/02/2024 20:18 | 196 | STATE | CR06-23-7726/BINGHAM COUNTY $0.0 CR06-23-7726/BINGHAM COUNTY $0.0 |
 | BAUTISTA, TIRZO
BID=MCJ:25-203 MNI=50104 Sex: M Race: U Age: 25 | 02/06/2025 03:24 | 69 | STATE | CR16-25-564/CASSIA COUNTY $0.0 CR14-23-9387/CANYON COUNTY $0.0 |
 | BECKER, MARTIN J BID=MCJ:25-107 MNI=76358 Sex: M Race: W Age: 62 | 01/21/2025 14:38 | 85 | MINIDOKA | CR34-23-03160/MINIDOKA COUNTY $0.0 CR34-24-00331/MINIDOKA COUNTY $75000.0 |
 | BERG, TAMMY LYNNE BID=MCJ:24-2084 MNI=393313 Sex: F Race: W Age: 57 | 12/11/2024 15:12 | 126 | STATE | CR04-7521/PROBATION AND PAROLE $0.0 |
 | BLACKMORE, RAYDEN MATHEW BID=MCJ:24-1578 MNI=390846 Sex: M Race: U Age: 29 | 09/11/2024 20:03 | 217 | STATE | CR27-23-5716/JEROME COUNTY $0.0 CR27-23-5716/JEROME COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 |
 | BLOXHAM, KEVIN LEE BID=MCJ:25-421 MNI=44063 Sex: M Race: W Age: 44 | 03/20/2025 10:52 | 27 | MINIDOKA | CR34-24-04484/MINIDOKA COUNTY $75000.0 |
 | BRAVO-CRESCENCIO, LUIS FERNANDO BID=MCJ:25-518 MNI=396409 Sex: M Race: U Age: 23 | 04/09/2025 14:50 | 7 | CASSIA | CR16-21-04046/CASSIA COUNTY $1000.0 4L25-CR-00097-BLW/US MARSHALLS $0.0 |
 | BROWER, DALLAS OTIS BID=MCJ:24-1724 MNI=277266 Sex: M Race: U Age: 28 | 10/02/2024 15:42 | 196 | STATE | CR34-21-00482/MINIDOKA COUNTY $0.0 CR34-21-01554/MINIDOKA COUNTY $0.0 CR01-23-23141/ADA COUNTY $0.0 |
 | BROWN, ELYSE MACEY BID=MCJ:24-2075 MNI=375468 Sex: F Race: U Age: 18 | 12/09/2024 16:31 | 128 | MINIDOKA | JV34-23-00044/MINIDOKA COUNTY $0.0 JV34-23-64/MINIDOKA COUNTY $0.0 JV34-23-78/MINIDOKA COUNTY $0.0 JV34-23-105/MINIDOKA COUNTY $0.0 |
 | BROWNLEE, ROXANNE CAROL BID=MCJ:25-515 MNI=396386 Sex: F Race: U Age: 42 | 04/08/2025 20:00 | 8 | LINCOLN | CR32-21-00851/LINCOLN COUNTY $75000.0 |
 | BUCKNER, MARIE LUCILLE BID=MCJ:25-562 MNI=234726 Sex: F Race: W Age: 43 | 04/14/2025 20:23 | 2 | MINIDOKA | CR42-24-8050/TWIN FALLS COUNTY $75000.0 CR42-24-8050/TWIN FALLS COUNTY $25000.0 |
 | BUCKSKIN, EMILY GRACE BID=MCJ:24-1641 MNI=391037 Sex: F Race: U Age: 42 | 09/19/2024 20:20 | 209 | STATE | CR03-23-02735/BANNOCK COUNTY $0.0 CR03-19-00440/BANNOCK COUNTY $0.0 CR03-19-03223/BANNOCK COUNTY $0.0 |
 | CAMARENA, MATHEW HUNTER BID=MCJ:25-447 MNI=373561 Sex: M Race: W Age: 25 | 03/24/2025 20:12 | 23 | STATE | CR16-23-05684/CASSIA COUNTY $0.0 |
 | CANTU MENDEZ, MICHAEL ALEX BID=MCJ:25-378 MNI=377280 Sex: M Race: U Age: 34 | 03/11/2025 23:09 | 36 | CASSIA | CR16-25-00348/CASSIA COUNTY $100000.0 CR16-24-2988/CASSIA COUNTY $0.0 |
 | CARDONA, GERONIMO
BID=MCJ:25-26 MNI=394056 Sex: M Race: U Age: 60 | 01/07/2025 13:33 | 99 | US MARSHALL | 2023-CR-00335/FEDERAL $0.0 |
 | CASTRO, JUAN J BID=MCJ:25-261 MNI=63551 Sex: M Race: U Age: 40 | 02/14/2025 21:42 | 61 | MINIDOKA | CR34-24-1598/MINIDOKA COUNTY $0.0 CR34-24-3192/MINIDOKA COUNTY $0.0 |
 | CORDOVA, RIGOBERTO
BID=MCJ:25-450 MNI=37736 Sex: M Race: W Age: 46 | 03/25/2025 14:33 | 22 | CASSIA | CR16-24-05793/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $25000.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 CR16-25-1303/CASSIA COUNTY $0.0 |
 | CORONADO, DANIEL
BID=MCJ:25-441 MNI=367350 Sex: M Race: U Age: 32 | 03/23/2025 13:09 | 24 | CASSIA | CR16-22-02598/CASSIA COUNTY $0.0 |
 | COX, PORTER J BID=MCJ:24-2174 MNI=322599 Sex: M Race: W Age: 18 | 12/27/2024 13:29 | 110 | MINIDOKA | JV34-24-00081/MINIDOKA COUNTY $0.0 CR34-24-5924/MINIDOKA COUNTY $0.0 |
 | CRUZ, RODRIGO
BID=MCJ:25-548 MNI=396500 Sex: M Race: U Age: 38 | 04/12/2025 23:58 | 4 | MINIDOKA | CR24-25-2529/MINIDOKA COUNTY $25000.0 CR34-25-2529/MINIDOKA COUNTY $0.0 CR34-25-2529/MINIDOKA COUNTY $0.0 |
 | CRUZ GOMEZ, OMAR
BID=MCJ:25-37 MNI=392798 Sex: M Race: U Age: 21 | 01/10/2025 00:07 | 96 | CASSIA | CR16-24-06248/CASSIA COUNTY $0.0 CR16-24-06060/CASSIA COUNTY $0.0 CR16-23-6027/CASSIA COUNTY $0.0 CR16-24-6060/CASSIA COUNTY $0.0 |
 | DIAZ-GOMEZ, GERRY GABRIEL BID=MCJ:25-485 MNI=367257 Sex: M Race: U Age: 22 | 04/02/2025 15:59 | 14 | CASSIA | 2025-006795/CASSIA COUNTY $1000.0 2025-006795/CASSIA COUNTY $0.0 CR16-25-1425 $0.0 CR16-24-2923/CASSIA COUNTY $0.0 398354405/BORDER PATROL $0.0 |
 | DIXEY, TYRELL OWEN BID=MCJ:25-561 MNI=396544 Sex: M Race: U Age: 40 | 04/14/2025 17:26 | 2 | US MARSHALL | 417-CR-00091-BLW/US MARSHALL $0.0 |
 | EAGLE, JAYCE ADAM BID=MCJ:24-1930 MNI=330230 Sex: M Race: W Age: 23 | 11/08/2024 15:26 | 159 | STATE | CR16-22-04687/CASSIA COUNTY $0.0 CR16-24-6280/CASSIA COUNTY $0.0 |
 | EAGLE, STONEY HIGH BID=MCJ:25-483 MNI=396226 Sex: F Race: U Age: 21 | 04/02/2025 13:01 | 14 | MINIDOKA | CR34-24-05940/MINIDOKA COUNTY $1000.0 CR03-22-03222/BANNOCK COUNTY $0.0 CR03-22-00547/BANNOCK COUNTY $0.0 |
 | FACKRELL, ADAM L BID=MCJ:24-2091 MNI=92742 Sex: M Race: W Age: 62 | 12/12/2024 12:09 | 125 | STATE | CR-2015-2115/CASSIA COUNTY $0.0 |
 | FELICIANO, CRYSTAL MARIE BID=MCJ:24-1170 MNI=336913 Sex: F Race: W Age: 40 | 07/09/2024 16:51 | 281 | STATE | CR-2017-10087/BANNOCK COUNTY $0.0 CR03-20-9799/BANNOCK COUNTY $0.0 |
 | FOSTER, JOHN AARAN BID=MCJ:25-338 MNI=94555 Sex: M Race: W Age: 27 | 03/04/2025 21:26 | 43 | CASSIA | CR16-24-04442/CASSIA COUNTY $0.0 |
 | GARCIA, JOEL RUIZ BID=MCJ:25-277 MNI=251044 Sex: M Race: U Age: 32 | 02/18/2025 00:59 | 57 | STATE | 2025-76400/IDAHO DOC $0.0 |
 | GARCIA, MASON DAYNE BID=MCJ:25-471 MNI=325907 Sex: M Race: U Age: 33 | 03/29/2025 20:29 | 18 | MINIDOKA | CR34-24-244 $0.0 |
 | GARCIA-NIETO, JOSUE
BID=MCJ:25-339 MNI=353996 Sex: M Race: U Age: 23 | 03/04/2025 23:28 | 43 | CASSIA | CR16-21-02764/CASSIA COUNTY $0.0 201359131/BORDER PATROL $0.0 CR27-25-356/JEROME COUNTY $0.0 CR27-20-4372 $0.0 |
 | GERHARDT, SUSIE ANN BID=MCJ:24-1612 MNI=12702 Sex: F Race: U Age: 53 | 09/15/2024 22:02 | 213 | STATE | CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 |
 | GLAESEMANN, ALISHA DAWN BID=MCJ:24-1413 MNI=205657 Sex: F Race: W Age: 38 | 08/13/2024 15:29 | 246 | MINIDOKA | CR34-23-02755/MINIDOKA COUNTY $0.0 CR34-23-03019/MINIDOKA COUNTY $0.0 CR34-23-02267/MINIDOKA COUNTY $0.0 CR16-24-5422/CASSIA COUNTY $500.0 |
 | GOMEZ, DANIEL AYALA BID=MCJ:25-455 MNI=34292 Sex: M Race: U Age: 42 | 03/26/2025 13:58 | 21 | CASSIA | CR16-23-3164/CASSIA COUNTY $0.0 |
 | GOMEZ-MARTINEZ, IZAIAH J BID=MCJ:25-531 MNI=281193 Sex: M Race: W Age: 21 | 04/11/2025 12:58 | 5 | CASSIA | CR16-24-00881/CASSIA COUNTY $25000.0 CR16-24-00881/CASSIA COUNTY $0.0 CR16-24-00881/CASSIA COUNTY $0.0 |
 | GONZALES, JORDEN FIDEL BID=MCJ:25-404 MNI=96914 Sex: M Race: U Age: 33 | 03/15/2025 02:22 | 32 | CASSIA | CR16-24-03535/CASSIA COUNTY $5000.0 CR16-25-00433/CASSIA COUNTY $5000.0 CR16-25-00433/CASSIA COUNTY $0.0 CR16-24-02846/CASSIA COUNTY $250000.0 CR16-24-02846/CASSIA COUNTY $0.0 CR16-24-06281/CASSIA COUNTY $5000.0 CR16-25-1143/CASSIA COUNTY $5000.0 CR16-25-1143/CASSIA COUNTY $0.0 CR16-25-1143/CASSIA COUNTY $0.0 CR16-25-1143/CASSIA COUNTY $0.0 |
 | GONZALEZ, JUAN JOSE BID=MCJ:25-183 MNI=38228 Sex: M Race: U Age: 41 | 02/03/2025 09:11 | 72 | CASSIA | CR16-25-516/CASSIA COUNTY $1000.0 CR16-25-516/CASSIA COUNTY $0.0 CR34-17-3127/MINIDOKA COUNTY $0.0 CR17-4041/CASSIA COUNTY $0.0 CR16-25-692/CASSIA COUNTY $1000.0 |
 | GONZALEZ HERNANDEZ, OSCAR
BID=MCJ:25-268 MNI=289031 Sex: M Race: U Age: 31 | 02/16/2025 02:53 | 59 | STATE | CR16-25-745/CASSIA COUNTY $0.0 CR34-21-3363/IDAHO DOC $0.0 |
 | GUTIERREZ LOPEZ, JHOANN S BID=MCJ:25-477 MNI=396166 Sex: M Race: U Age: 25 | 03/31/2025 08:38 | 16 | CASSIA | CR16-25-1376/CASSIA COUNTY $25000.0 CR16-25-1376/CASSIA COUNTY $0.0 |
 | HARPER, RYAN JAY BID=MCJ:25-384 MNI=51127 Sex: M Race: U Age: 42 | 03/12/2025 15:33 | 35 | CASSIA | CR34-24-00287/MINIDOKA COUNTY $0.0 CR16-24-6192/CASSIA COUNTY $250.0 |
 | HARVEY, JAMES ALLEN BID=MCJ:24-176 MNI=28507 Sex: M Race: U Age: 68 | 02/01/2024 18:23 | 440 | STATE | CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 |
 | HERNANDEZ, ACENCION MARTINEZ BID=MCJ:25-27 MNI=4893 Sex: M Race: W Age: 52 | 01/08/2025 10:49 | 98 | MINIDOKA | CR34-23-03464/MINIDOKA COUNTY $0.0 CR34-23-3961 $30000.0 |
 | HERNANDEZ, XANE ZANFEAR BID=MCJ:25-527 MNI=364485 Sex: M Race: U Age: 27 | 04/10/2025 19:15 | 6 | COURTESY HOLD | BS6581/CALIFORNIA $0.0 |
 | HERNANDEZ ORTIZ, JUAN
BID=MCJ:25-540 MNI=390344 Sex: M Race: U Age: 26 | 04/12/2025 02:10 | 4 | CASSIA | CR16-25-1591/CASSIA COUNTY $25000.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 CR16-25-1591/CASSIA COUNTY $0.0 |
 | HIGLEY, CASEY SCOTT BID=MCJ:25-526 MNI=280011 Sex: M Race: U Age: 30 | 04/10/2025 16:11 | 6 | MINIDOKA | CR06-25-0131 $0.0 CR06-25-0131 $0.0 2024-74342/IDAHO DOC $0.0 CR34-24-1701/MINIDOKA COUNTY $5000.0 |
 | HODGE, SUMMER LYNN BID=MCJ:25-534 MNI=18404 Sex: F Race: W Age: 47 | 04/11/2025 19:23 | 5 | MINIDOKA | CR34-24-05282/MINIDOKA COUNTY $2500.0 CR34-24-05282/MINIDOKA COUNTY $0.0 CR34-24-05282/MINIDOKA COUNTY $0.0 |
 | HOLCOMB, RYAN J BID=MCJ:24-2039 MNI=278929 Sex: M Race: U Age: 30 | 12/04/2024 14:38 | 133 | STATE | CR16-23-00689/CASSIA COUNTY $0.0 |
 | HOWELL, TYRELL JASON BID=MCJ:24-2038 MNI=311747 Sex: M Race: U Age: 28 | 12/04/2024 09:21 | 133 | CASSIA | CR16-24-6148/CASSIA COUNTY $300000.0 |
 | HYDE, CURTIS MALCOLM BID=MCJ:24-1801 MNI=32687 Sex: M Race: U Age: 68 | 10/16/2024 22:22 | 182 | MINIDOKA | CR34-24-4365/MINIDOKA COUNTY $500000.0 CR34-24-4365/MINIDOKA COUNTY $0.0 CR34-24-4365 $0.0 CR42-24-2673/TWIN FALLS COUNTY $5000.0 |
 | IXTA, DANIEL G BID=MCJ:25-336 MNI=284528 Sex: M Race: W Age: 27 | 03/04/2025 15:40 | 43 | STATE | 2024-75784/IDAHO DOC $0.0 |
 | JARDINE, SCOTT ELLIS BID=MCJ:25-288 MNI=389194 Sex: M Race: U Age: 60 | 02/19/2025 20:02 | 56 | MINIDOKA | CR34-24-02882/MINIDOKA COUNTY $0.0 CR14-24-12292/CANYON COUNTY $1000.0 |
 | JIMENEZ, EDGAR JOB BID=MCJ:25-104 MNI=281988 Sex: M Race: U Age: 19 | 01/20/2025 07:55 | 86 | CASSIA | CR16-24-02309/CASSIA COUNTY $0.0 CR16-24-05840/CASSIA COUNTY $0.0 CR34-25-428/MINIDOKA COUNTY $0.0 CR34-24-4011/MINIDOKA COUNTY $0.0 CR34-24-2146/MINIDOKA COUNTY $0.0 CR27-24-4967/JEROME COUNTY $0.0 |
 | JIMM, JIMI BETH BID=MCJ:24-2050 MNI=393159 Sex: F Race: U Age: 35 | 12/06/2024 13:53 | 131 | STATE | CR06-19-2468/BINGHAM COUNTY $0.0 |
 | JONES, JOHNATHAN BRADFORD BID=MCJ:24-1756 MNI=94225 Sex: M Race: U Age: 25 | 10/07/2024 16:32 | 191 | CASSIA | CR16-23-03399/CASSIA COUNTY $0.0 |
 | JUAREZ, EDUARDO
BID=MCJ:25-133 MNI=48572 Sex: M Race: U Age: 43 | 01/26/2025 00:07 | 80 | CASSIA | CR16-25-420/CASSIA COUNTY $100000.0 CR16-25-420/CASSIA COUNTY $0.0 CR16-25-420/CASSIA COUNTY $0.0 CR16-25-484/CASSIA COUNTY $500.0 CR16-25-482/CASSIA COUNTY $0.0 CR16-25-263/CASSIA COUNTY $500.0 |
 | JUAREZ, MAKAYLA MERCEDES BID=MCJ:25-202 MNI=305773 Sex: F Race: U Age: 26 | 02/06/2025 01:21 | 69 | MINIDOKA | CR16-25-563/CASSIA COUNTY $0.0 CR16-25-563/CASSIA COUNTY $0.0 CR42-18-14393/TWIN FALLS COUNTY $0.0 CR42-24-4286/TWIN FALLS COUNTY $1000.0 CR34-22-556/MINIDOKA COUNTY $0.0 CR16-25-691/CASSIA COUNTY $0.0 |
 | JUAREZ, MAURICIO HERNANDEZ BID=MCJ:25-514 MNI=95672 Sex: M Race: W Age: 32 | 04/08/2025 13:58 | 8 | CASSIA | CR2017-2276/IDAHO DOC $0.0 CR16-25-1532/CASSIA COUNTY $50000.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 CR16-25-1532/CASSIA COUNTY $0.0 |
 | JUAREZ, SHAYLECE NAOMI BID=MCJ:24-1429 MNI=350353 Sex: F Race: U Age: 21 | 08/17/2024 15:34 | 242 | MINIDOKA | CR34-23-1548/MINIDOKA COUNTY $0.0 |
 | KAWAMOTO, SAJ GLEN EUGENE BID=MCJ:25-206 MNI=324770 Sex: M Race: W Age: 24 | 02/06/2025 16:12 | 69 | CASSIA | CR16-21-05741/CASSIA COUNTY $0.0 CR42-25-1023/TWIN FALLS COUNTY $100000.0 CR42-24-2975/TWIN FALLS COUNTY $5000.0 |
 | KLETT, MARTIN LEE BID=MCJ:24-1638 MNI=391033 Sex: M Race: U Age: 68 | 09/19/2024 15:52 | 209 | STATE | CR03-21-04513/BANNOCK COUNTY $0.0 |
 | KNIGHT, JOSHUA JAMES BID=MCJ:25-563 MNI=249724 Sex: M Race: W Age: 31 | 04/15/2025 01:18 | 1 | CASSIA | |
 | LEIJA, RANDY NICHOLAS BID=MCJ:24-805 MNI=387009 Sex: M Race: U Age: 24 | 05/12/2024 18:40 | 339 | CASSIA | CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-3536/CASSIA COUNTY $75000.0 CR16-24-3536/CASSIA COUNTY $0.0 |
 | LINZY, SCOTT ALLEN BID=MCJ:24-1375 MNI=1364 Sex: M Race: U Age: 46 | 08/08/2024 19:09 | 251 | STATE | CR34-22-01433/MINIDOKA COUNTY $0.0 |
 | LIRA, JAVIER JUAREZ BID=MCJ:25-448 MNI=233987 Sex: M Race: U Age: 36 | 03/24/2025 20:51 | 23 | MINIDOKA | CR34-25-2017 $25000.0 CR34-25-2017 $0.0 CR34-23-02097/MINIDOKA COUNTY $0.0 CR34-25-2017 $0.0 200 089 441/BORDER PATROL $0.0 |
 | LOPEZ PEREZ, ANTONIO
BID=MCJ:24-1970 MNI=392646 Sex: M Race: U Age: 25 | 11/17/2024 01:48 | 150 | MINIDOKA | CR34-24-5069/MINIDOKA COUNTY $0.0 CR34-22-3226/MINIDOKA COUNTY $5000.0 CR34-24-4986/MINIDOKA COUNTY $5000.0 |
 | LOWELL, LYNDSI M BID=MCJ:25-490 MNI=253526 Sex: F Race: U Age: 34 | 04/03/2025 21:02 | 13 | CASSIA | CR16-24-4266/CASSIA COUNTY $0.0 CR16-24-1883/CASSIA COUNTY $0.0 CR16-24-5761/CASSIA COUNTY $0.0 CR16-24-5761/CASSIA COUNTY $0.0 |
 | LUTZ, KRISTEN MICHELLE BID=MCJ:25-52 MNI=219423 Sex: F Race: W Age: 42 | 01/12/2025 02:39 | 94 | STATE | CR34-25-246/MINIDOKA COUNTY $0.0 CR34-25-246/ $0.0 CR42-18-11683 $0.0 |
 | MAROVICH, CHARLES MILTON BID=MCJ:24-1757 MNI=391562 Sex: M Race: U Age: 31 | 10/07/2024 19:24 | 191 | STATE | CR10-7394/IDAHO DOC $0.0 |
 | MARSHALL, CLIFFORD
BID=MCJ:24-2139 MNI=393587 Sex: M Race: W Age: 63 | 12/20/2024 21:27 | 117 | STATE | CR28-22-15546/ $0.0 |
 | MARTINEZ, MIGUEL GABRIEL BID=MCJ:25-237 MNI=72048 Sex: M Race: U Age: 33 | 02/11/2025 13:04 | 64 | STATE | CR16-24-04982/CASSIA COUNTY $0.0 CR34-22-01053/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, PEDRO JR BID=MCJ:25-533 MNI=289055 Sex: M Race: W Age: 19 | 04/11/2025 18:08 | 5 | MINIDOKA | CR34-24-01409/MINIDOKA COUNTY $0.0 |
 | MARTINEZ, ROBERTO
BID=MCJ:23-1793 MNI=4174 Sex: M Race: U Age: 45 | 12/01/2023 07:44 | 502 | STATE | CR34-19-1755/MINIDOKA COUNTY $0.0 CR16-23-6573/CASSIA COUNTY $0.0 |
 | MARTINEZ-JUAREZ, OMAR VICTOR BID=MCJ:25-442 MNI=95425 Sex: M Race: U Age: 33 | 03/24/2025 01:53 | 23 | MINIDOKA | CR34-25-1972/MINIDOKA COUNTY $1000.0 CR34-25-1972/MINIDOKA COUNTY $0.0 CR34-25-1972/MINIDOKA COUNTY $0.0 |
 | MAY, JON CURTIS BID=MCJ:25-77 MNI=50926 Sex: M Race: W Age: 43 | 01/15/2025 19:53 | 91 | MINIDOKA | CR06-19-2254 $0.0 CR34-19-1585 $0.0 CR34-25-318/MINIDOKA COUNTY $500.0 CR34-25-318/MINIDOKA COUNTY $0.0 |
 | MAYNARD, CARSON LEE BID=MCJ:25-457 MNI=396051 Sex: M Race: W Age: 48 | 03/26/2025 17:03 | 21 | US MARSHALL | 4:2024-CR-00088/US MARSHALLS $0.0 |
 | MCCLAIN, RICKY EDWARD BID=MCJ:25-207 MNI=1518 Sex: M Race: B Age: 60 | 02/06/2025 16:45 | 69 | STATE | CR16-21-05580/CASSIA COUNTY $0.0 CR-2017-152/CASSIA COUNTY $0.0 CR16-21-02409/CASSIA COUNTY $0.0 |
 | MENCER, JON CARL BID=MCJ:24-1353 MNI=374526 Sex: M Race: U Age: 32 | 08/05/2024 16:41 | 254 | STATE | CR06-22-4191/BINGHAM COUNTY $0.0 |
 | MENDEZ REYES, MANUEL ISAIAS BID=MCJ:25-30 MNI=349149 Sex: M Race: W Age: 32 | 01/08/2025 19:36 | 98 | MINIDOKA | CR34-25-174/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $500000.0 CR34-25-467/MINIDOKA COUNTY $0.0 CR34-25-467/MINIDOKA COUNTY $0.0 |
 | MENDOZA, JAIME JOSE BID=MCJ:25-310 MNI=329805 Sex: M Race: W Age: 24 | 02/25/2025 23:00 | 50 | STATE | CR34-19-529/ $0.0 CR16-19-6365/IDAHO DOC $0.0 |
 | MENDOZA TRUJILLO, FRANCISCA IRENE
BID=MCJ:25-556 MNI=396527 Sex: F Race: U Age: 47 | 04/13/2025 23:26 | 3 | CASSIA | CR16-25-1633/CASSIA COUNTY $1000.0 CR16-25-1633/CASSIA COUNTY $0.0 |
 | MONTEJO SARAO, JUAN
BID=MCJ:25-15 MNI=362428 Sex: M Race: W Age: 23 | 01/05/2025 13:30 | 101 | CASSIA | CR16-25-98/CASSIA COUNTY $10000.0 CR16-25-98/CASSIA COUNTY $0.0 CR16-25-98/CASSIA COUNTY $0.0 CR16-25-98/CASSIA COUNTY $0.0 CR16-25-98/CASSIA COUNTY $0.0 CR16-23-04405/CASSIA COUNTY $5000.0 |
