PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
| ADAMS, TISA M BID=MCJ:24-538 MNI=278916 Sex: F Race: U Age: 37 | 03/29/2024 02:12 | 268 | STATE | CR34-24-993/MINIDOKA COUNTY $0.0 CR16-20-03018/CASSIA COUNTY $0.0 CR16-21-02587/CASSIA COUNTY $0.0 CR16-20-02699/CASSIA COUNTY $0.0 |
| ADAMS, WILLIAM RAY BID=MCJ:24-829 MNI=16616 Sex: M Race: W Age: 51 | 05/15/2024 13:24 | 221 | STATE | CR16-23-05720/CASSIA COUNTY $0.0 |
| ALVES, BRANDON EDWARDS BID=MCJ:24-1910 MNI=48016 Sex: M Race: U Age: 30 | 11/04/2024 17:01 | 48 | MINIDOKA | CR34-24-03648/MINIDOKA COUNTY $10000.0 CR34-24-03648/MINIDOKA COUNTY $0.0 CR34-24-01567/MINIDOKA COUNTY $1000000.0 CR34-24-02804/MINIDOKA COUNTY $5000.0 CR16-24-5838/CASSIA COUNTY $100.0 |
| ANCHETA, GEOFFREY WILLIAM BID=MCJ:24-2135 MNI=217898 Sex: M Race: W Age: 39 | 12/20/2024 15:22 | 2 | US MARSHALL | 4:2024-CR-00176/US MARSHALL SERVICE $0.0 |
| ANDERSON, MISTY LAVON BID=MCJ:24-2112 MNI=85472 Sex: F Race: W Age: 42 | 12/16/2024 19:59 | 6 | CASSIA | CR-16-24-01417/CASSIA COUNTY $0.0 |
| ANDERSON, ZACHARY NATHEN BID=MCJ:24-2141 MNI=276620 Sex: M Race: W Age: 29 | 12/20/2024 23:19 | 2 | CASSIA | CR10-23-08173/BONNEVILLE COUNTY $5000.0 CR10-24-01158/BONNEVILLE COUNTY $1500.0 CR10-24-04151/BONNEVILLE COUNTY $1500.0 |
| ARBAUGH, RILEY DOUGLAS BID=MCJ:24-2131 MNI=389607 Sex: M Race: W Age: 34 | 12/19/2024 03:54 | 3 | MINIDOKA | CR27-18-2852/JEROME COUNTY $75000.0 CR34-24-5724/MINIDOKA COUNTY $1000.0 CR34-24-5724/MINIDOKA COUNTY $0.0 CR34-24-5724/MINIDOKA COUNTY $0.0 |
| ARCOS JIMENEZ, PEDRO
BID=MCJ:24-1011 MNI=388041 Sex: M Race: W Age: 29 | 06/16/2024 01:51 | 189 | CASSIA | CR16-24-3025/CASSIA COUNTY $75000.0 CR16-24-3025/CASSIA COUNTY $0.0 CR16-24-3025/CASSIA COUNTY $0.0 CR16-24-3025/CASSIA COUNTY $0.0 CR16-24-5510/CASSIA COUNTY $0.0 |
| ARCOS PEREZ, CRISTOBAL
BID=MCJ:24-1369 MNI=385514 Sex: M Race: U Age: 20 | 08/07/2024 10:21 | 137 | CASSIA | CR16-24-01548/CASSIA COUNTY $75000.0 CR16-24-1548/CASSIA COUNTY $0.0 CR16-24-1548/CASSIA COUNTY $0.0 |
| ARMSTRONG, ERON WAYNE BID=MCJ:24-1501 MNI=307920 Sex: M Race: W Age: 59 | 08/29/2024 19:31 | 115 | MINIDOKA | CR34-22-2817/MINIDOKA COUNTY $0.0 |
| ARTEAGA, JOSE LUIS BID=MCJ:23-1215 MNI=45602 Sex: M Race: U Age: 37 | 08/22/2023 19:25 | 488 | US MARSHALL | CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 4:2024-CR-00089/US MARSHALL $0.0 |
| ASHBY, AMY KAY BID=MCJ:24-728 MNI=244283 Sex: F Race: W Age: 51 | 04/29/2024 00:07 | 237 | STATE | CR16-21-02365/CASSIA COUNTY $0.0 |
| AYALA-GIL, JOSE GERARDO BID=MCJ:23-1169 MNI=379175 Sex: M Race: U Age: 40 | 08/13/2023 19:24 | 497 | STATE | CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 |
| BALMER, DEVIN THOMAS BID=MCJ:24-1727 MNI=391404 Sex: M Race: W Age: 26 | 10/02/2024 20:18 | 81 | STATE | CR06-23-7726/BINGHAM COUNTY $0.0 CR06-23-7726/BINGHAM COUNTY $0.0 |
| BELL, KAYLAN JAY BID=MCJ:24-2040 MNI=221648 Sex: M Race: U Age: 40 | 12/04/2024 14:50 | 18 | US MARSHALL | |
| BERG, TAMMY LYNNE BID=MCJ:24-2084 MNI=393313 Sex: F Race: W Age: 57 | 12/11/2024 15:12 | 11 | STATE | 2023-67109/BANNOCK COUNTY $0.0 |
| BLACKMORE, RAYDEN MATHEW BID=MCJ:24-1578 MNI=390846 Sex: M Race: U Age: 29 | 09/11/2024 20:03 | 102 | STATE | CR27-23-5716/JEROME COUNTY $0.0 CR27-23-5716/JEROME COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 |
| BLAIR, DEBRA L BID=MCJ:24-2049 MNI=393158 Sex: F Race: W Age: 35 | 12/06/2024 13:52 | 16 | STATE | CR06-24-4008/BINGHAM COUNTY $0.0 |
| BLODGETT, STEVEN GREENLEAF BID=MCJ:24-2138 MNI=393583 Sex: M Race: W Age: 67 | 12/20/2024 20:43 | 2 | US MARSHALL | 2024-CR-00199/BANNOCK COUNTY $0.0 |
| BOOTH, MATTHEW RAYMOND BID=MCJ:24-2143 MNI=385728 Sex: M Race: W Age: 19 | 12/21/2024 00:47 | 1 | COURTESY HOLD | CR-23-05510/JEROME COUNTY $5000.0 |
| BRINKERHOFF, JASON
BID=MCJ:24-2055 MNI=370910 Sex: M Race: U Age: 42 | 12/06/2024 19:21 | 16 | MINIDOKA | CR34-22-2829/MINIDOKA COUNTY $0.0 |
| BROWER, DALLAS OTIS BID=MCJ:24-1724 MNI=277266 Sex: M Race: U Age: 28 | 10/02/2024 15:42 | 81 | STATE | CR34-21-00482/MINIDOKA COUNTY $0.0 CR34-21-01554/MINIDOKA COUNTY $0.0 CR01-23-23141/ADA COUNTY $0.0 |
| BROWN, ELYSE MACEY BID=MCJ:24-2075 MNI=375468 Sex: F Race: U Age: 18 | 12/09/2024 16:31 | 13 | MINIDOKA | JV34-23-00044/MINIDOKA COUNTY $0.0 JV34-23-64/MINIDOKA COUNTY $0.0 JV34-23-78/MINIDOKA COUNTY $0.0 JV34-23-105/MINIDOKA COUNTY $0.0 |
| BUCKSKIN, EMILY GRACE BID=MCJ:24-1641 MNI=391037 Sex: F Race: U Age: 42 | 09/19/2024 20:20 | 94 | STATE | CR03-23-02735/BANNOCK COUNTY $0.0 CR03-19-00440/BANNOCK COUNTY $0.0 CR03-19-03223/BANNOCK COUNTY $0.0 |
| BUSTOS, VICTOR CALDERON BID=MCJ:24-1418 MNI=387147 Sex: M Race: U Age: 38 | 08/14/2024 19:18 | 130 | MINIDOKA | CR34-24-02040/MINIDOKA COUNTY $7500.0 CR42-21-391/TWIN FALLS COUNTY $0.0 |
| CARDENAS, FAVELA FELIX GUILLERMO BID=MCJ:24-1200 MNI=388929 Sex: M Race: U Age: 28 | 07/13/2024 04:39 | 162 | CASSIA | CR16-24-3597/CASSIA COUNTY $200000.0 CR16-24-3597/CASSIA COUNTY $0.0 |
| CARRANZA, ANGELICA MARIA BID=MCJ:24-1610 MNI=86120 Sex: F Race: U Age: 37 | 09/15/2024 07:57 | 98 | MINIDOKA | CR34-23-01794/MINIDOKA COUNTY $0.0 CR34-21-3778/MINIDOKA COUNTY $0.0 CR16-24-4770/CASSIA COUNTY $0.0 CR34-12-3778/MINIDOKA COUNTY $0.0 CR16-24-4770/CASSIA COUNTY $0.0 CR16-24-4770/CASSIA COUNTY $0.0 CR34-23-1794/MINIDOKA COUNTY $0.0 CR16-24-4985/CASSIA COUNTY $1000.0 CR34-21-3778/MINIDOKA COUNTY $0.0 CR34-23-1794/MINIDOKA COUNTY $0.0 CR16-23-4997/CASSIA COUNTY $0.0 CR16-23-3977/CASSIA COUNTY $0.0 |
| CARTER, WAYNE KARSON BID=MCJ:24-1864 MNI=389249 Sex: M Race: U Age: 30 | 10/26/2024 13:09 | 57 | CASSIA | CR16-24-5506/CASSIA COUNTY $500.0 CR16-24-3735/CASSIA COUNTY $0.0 CR16-24-5506/CASSIA COUNTY $0.0 |
| CARTER, WESLEY OMAR BID=MCJ:24-790 MNI=323975 Sex: M Race: U Age: 45 | 05/10/2024 03:53 | 226 | CASSIA | CR16-23-05909 $100000.0 |
| CASTILLO, ANTHONY JOHN BID=MCJ:24-2085 MNI=52223 Sex: M Race: U Age: 38 | 12/11/2024 16:03 | 11 | CASSIA | CR16-23-6982/CASSIA COUNTY $0.0 CR34-23-1947/MINIDOKA COUNTY $0.0 |
| COATES, ALYSSA DEANN BID=MCJ:24-1231 MNI=389077 Sex: F Race: U Age: 32 | 07/17/2024 14:09 | 158 | LINCOLN | CR32-24-412/LINCOLN COUNTY $0.0 CR39-24-414/POWER COUNTY $0.0 |
| CORDOVA, JACOB P BID=MCJ:24-2121 MNI=257167 Sex: M Race: U Age: 29 | 12/18/2024 12:40 | 4 | CASSIA | CR34-23-3839/ $0.0 CR16-24-5454 $0.0 CR16-24-5454 $0.0 |
| CRYSTAL, TYREE SCOTT BID=MCJ:24-2012 MNI=282821 Sex: M Race: U Age: 41 | 11/26/2024 09:40 | 26 | COURTESY HOLD | CR42-23-3049 $0.0 |
| CURIEL, DEZARAY VANESSA BID=MCJ:24-1541 MNI=30760 Sex: F Race: W Age: 35 | 09/05/2024 13:21 | 108 | CASSIA | CR16-23-06242/CASSIA COUNTY $50000.0 CR16-23-06242/ $0.0 |
| DANGLA, JUNIOR ANTIONIO BID=MCJ:24-1489 MNI=364460 Sex: M Race: W Age: 18 | 08/28/2024 03:33 | 116 | MINIDOKA | CR34-24-3073/MINIDOKA COUNTY $1000.0 CR34-24-3441/MINIDOKA COUNTY $0.0 CR34-24-3441/MINIDOKA COUNTY $0.0 CR16-24-5547/CASSIA COUNTY $10000.0 |
| DENNING, NICOLE KRISTINE BID=MCJ:24-2041 MNI=393122 Sex: F Race: U Age: 38 | 12/04/2024 14:55 | 18 | US MARSHALL | |
| DIAZ GARCIA, SALVADOR D BID=MCJ:24-1476 MNI=340552 Sex: M Race: U Age: 34 | 08/27/2024 01:59 | 117 | CASSIA | CR16-24-4423/CASSIA COUNTY $0.0 CR16-23-05286/CASSIA COUNTY $75000.0 CR16-23-05286/CASSIA COUNTY $0.0 209445000/BORDER PATROL $0.0 |
| EAGLE, JAYCE ADAM BID=MCJ:24-1930 MNI=330230 Sex: M Race: W Age: 23 | 11/08/2024 15:26 | 44 | STATE | CR16-22-04687/CASSIA COUNTY $0.0 |
| ELDRIDGE, MARTIN PAUL BID=MCJ:24-1500 MNI=381629 Sex: M Race: U Age: 42 | 08/29/2024 13:05 | 115 | MINIDOKA | CR34-23-3469/MINIDOKA COUNTY $0.0 CR34-23-3469/MINIDOKA COUNTY $0.0 CR34-23-3469/MINIDOKA COUNTY $0.0 CR03-24-8157/BANNOCK COUNTY $0.0 CR16-24-5839/CASSIA COUNTY $100.0 |
| FACKRELL, ADAM L BID=MCJ:24-2091 MNI=92742 Sex: M Race: W Age: 62 | 12/12/2024 12:09 | 10 | CASSIA | CR-2015-2115/CASSIA COUNTY $0.0 |
| FASTHORSE, JERALL JAMES BID=MCJ:24-2086 MNI=393314 Sex: M Race: U Age: 27 | 12/11/2024 16:37 | 11 | STATE | CR-2017-6896/BANNOCK COUNTY $0.0 |
| FELICIANO, CRYSTAL MARIE BID=MCJ:24-1170 MNI=336913 Sex: F Race: W Age: 40 | 07/09/2024 16:51 | 166 | STATE | CR-2017-10087/BANNOCK COUNTY $0.0 CR03-20-9799/BANNOCK COUNTY $0.0 |
| FOSTER, JOHN AARAN BID=MCJ:24-1911 MNI=94555 Sex: M Race: W Age: 27 | 11/04/2024 17:41 | 48 | CASSIA | CR16-24-04442/CASSIA COUNTY $50000.0 CR16-24-04442/CASSIA COUNTY $0.0 CR16-24-04442/CASSIA COUNTY $0.0 |
| FRANCK, BILLY JOE BID=MCJ:24-1775 MNI=2970 Sex: M Race: U Age: 50 | 10/11/2024 17:06 | 72 | CASSIA | CR16-22-3567/CASSIA COUNTY $75000.0 |
| GARCIA, JESUS
BID=MCJ:24-2106 MNI=393436 Sex: M Race: U Age: 25 | 12/15/2024 21:33 | 7 | MINIDOKA | CR34-24-5636/MINIDOKA COUNTY $10000.0 CR34-24-5636/MINIDOKA COUNTY $0.0 CR34-24-5636/MINIDOKA COUNTY $0.0 CR34-24-5636/MINIDOKA COUNTY $0.0 CR34-24-5636/MINIDOKA COUNTY $0.0 CR34-24-5636/MINIDOKA COUNTY $0.0 CV34-24-10901/MINIDOKA COUNTY $0.0 |
| GEORGETTE, NIKO VINCENT BID=MCJ:24-1855 MNI=392074 Sex: M Race: U Age: 32 | 10/25/2024 10:35 | 58 | STATE | 2024-74451/BINGHAM COUNTY $0.0 |
| GERHARDT, SUSIE ANN BID=MCJ:24-1612 MNI=12702 Sex: F Race: U Age: 53 | 09/15/2024 22:02 | 98 | STATE | CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 |
| GIL, LUIS FERNANDO BID=MCJ:23-1013 MNI=220178 Sex: M Race: U Age: 27 | 07/15/2023 20:21 | 526 | MINIDOKA | CR34-22-2752/MINIDOKA COUNTY $0.0 |
| GIOFFREDA, ANTHONY
BID=MCJ:24-1718 MNI=388469 Sex: M Race: U Age: 31 | 10/01/2024 14:39 | 82 | MINIDOKA | CR34-24-4040/MINIDOKA COUNTY $10000.0 CR34-24-4040/MINIDOKA COUNTY $0.0 CR34-24-4040 $0.0 |
| GLAESEMANN, ALISHA DAWN BID=MCJ:24-1413 MNI=205657 Sex: F Race: W Age: 38 | 08/13/2024 15:29 | 131 | MINIDOKA | CR34-23-02755/MINIDOKA COUNTY $0.0 CR34-23-03019/MINIDOKA COUNTY $0.0 CR34-23-02267/MINIDOKA COUNTY $0.0 CR16-24-5422/CASSIA COUNTY $500.0 |
| HAMAN, FRED WILLIAM BID=MCJ:24-1312 MNI=232173 Sex: M Race: W Age: 57 | 07/28/2024 19:13 | 147 | STATE | CR34-24-00931/MINIDOKA COUNTY $0.0 CR34-24-00913/MINIDOKA COUNTY $0.0 |
| HARPER, RYAN JAY BID=MCJ:24-2045 MNI=51127 Sex: M Race: U Age: 42 | 12/05/2024 10:01 | 17 | CASSIA | CR34-24-00287/MINIDOKA COUNTY $5000.0 CR34-24-00287/MINIDOKA COUNTY $0.0 CR34-24-00287/MINIDOKA COUNTY $0.0 CR16-24-6192/CASSIA COUNTY $250.0 CR16-24-6192/CASSIA COUNTY $0.0 |
| HARVEY, JAMES ALLEN BID=MCJ:24-176 MNI=28507 Sex: M Race: U Age: 68 | 02/01/2024 18:23 | 325 | STATE | CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 |
| HERNANDEZ MORENO, ANTONIO
BID=MCJ:24-1868 MNI=389164 Sex: M Race: U Age: 23 | 10/27/2024 01:33 | 56 | CASSIA | CR16-24-5504/CASSIA COUNTY $2500.0 CR16-24-5504/CASSIA COUNTY $0.0 CR16-24-03731/CASSIA COUNTY $500.0 |
| HIGGINS, GARY LANCE BID=MCJ:24-1809 MNI=3141 Sex: M Race: W Age: 55 | 10/18/2024 00:11 | 65 | CASSIA | CR16-19-06446/CASSIA COUNTY $0.0 |
| HOLCOMB, RYAN J BID=MCJ:24-2039 MNI=278929 Sex: M Race: U Age: 30 | 12/04/2024 14:38 | 18 | CASSIA | CR16-23-00689/CASSIA COUNTY $0.0 |
| HOWELL, TYRELL JASON BID=MCJ:24-2038 MNI=311747 Sex: M Race: U Age: 28 | 12/04/2024 09:21 | 18 | CASSIA | CR16-24-6148/CASSIA COUNTY $300000.0 |
| HYDE, CURTIS MALCOLM BID=MCJ:24-1801 MNI=32687 Sex: M Race: U Age: 68 | 10/16/2024 22:22 | 67 | MINIDOKA | CR34-24-4365/MINIDOKA COUNTY $500000.0 CR34-24-4365/MINIDOKA COUNTY $0.0 CR34-24-4365 $0.0 |
| JIMM, JIMI BETH BID=MCJ:24-2050 MNI=393159 Sex: F Race: U Age: 35 | 12/06/2024 13:53 | 16 | STATE | CR06-19-2468/BINGHAM COUNTY $0.0 |
| JONES, JOHNATHAN BRADFORD BID=MCJ:24-1756 MNI=94225 Sex: M Race: U Age: 25 | 10/07/2024 16:32 | 76 | CASSIA | CR16-23-03399/CASSIA COUNTY $0.0 |
| JUAREZ, SHAYLECE NAOMI BID=MCJ:24-1429 MNI=350353 Sex: F Race: U Age: 21 | 08/17/2024 15:34 | 127 | MINIDOKA | CR34-23-1548/MINIDOKA COUNTY $0.0 |
| KARCZEWSKI, STANLEY A BID=MCJ:24-2123 MNI=46457 Sex: M Race: U Age: 63 | 12/18/2024 15:20 | 4 | MINIDOKA | CR34-24-5751/MINIDOKA COUNTY $1500.0 CR34-24-5751/MINIDOKA COUNTY $0.0 CR34-24-5751/MINIDOKA COUNTY $0.0 CR34-24-5721/MINIDOKA COUNTY $0.0 CR34-24-5721/MINIDOKA COUNTY $0.0 |
| KELLEY, MICHAEL LAVERNE BID=MCJ:24-2087 MNI=225002 Sex: M Race: W Age: 55 | 12/11/2024 19:37 | 11 | STATE | 2024-73832/BANNOCK COUNTY $0.0 |
| KERN, DARRON LYLE BID=MCJ:24-2127 MNI=393529 Sex: M Race: W Age: 38 | 12/18/2024 22:33 | 4 | STATE | CR01-22-33733/ADA COUNTY $0.0 |
| KLETT, MARTIN LEE BID=MCJ:24-1638 MNI=391033 Sex: M Race: U Age: 68 | 09/19/2024 15:52 | 94 | STATE | CR03-21-04513/BANNOCK COUNTY $0.0 |
| LEIJA, KALEB M BID=MCJ:24-2074 MNI=362755 Sex: M Race: W Age: 23 | 12/09/2024 14:30 | 13 | MINIDOKA | CR34-19-03902 $0.0 |
| LEIJA, RANDY NICHOLAS BID=MCJ:24-805 MNI=387009 Sex: M Race: U Age: 24 | 05/12/2024 18:40 | 224 | CASSIA | CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-3536/CASSIA COUNTY $75000.0 CR16-24-3536/CASSIA COUNTY $0.0 |
| LINZY, SCOTT ALLEN BID=MCJ:24-1375 MNI=1364 Sex: M Race: U Age: 46 | 08/08/2024 19:09 | 136 | STATE | CR34-22-01433/MINIDOKA COUNTY $0.0 |
| LOFTIS, EDWARD FRANKLIN BID=MCJ:24-1613 MNI=312737 Sex: M Race: W Age: 38 | 09/16/2024 13:32 | 97 | MINIDOKA | CR34-24-2646/MINIDOKA COUNTY $100000.0 CR34-24-2646/MINIDOKA COUNTY $0.0 |
| LOPEZ, ISAAC I BID=MCJ:24-1371 MNI=320211 Sex: M Race: U Age: 22 | 08/07/2024 16:58 | 137 | MINIDOKA | CR34-24-3145/MINIDOKA COUNTY $2500.0 CR34-24-3145/MINIDOKA COUNTY $0.0 CR42-24-1417/TWIN FALLS COUNTY $0.0 CR42-24-1417/TWIN FALLS COUNTY $0.0 CR42-24-1417/TWIN FALLS COUNTY $0.0 CR42-24-1417/TWIN FALLS COUNTY $0.0 CR16-24-404/CASSIA COUNTY $0.0 |
| LOPEZ PEREZ, ANTONIO
BID=MCJ:24-1970 MNI=392646 Sex: M Race: U Age: 25 | 11/17/2024 01:48 | 35 | MINIDOKA | CR34-22-3226/MINIDOKA COUNTY $1500.0 CR34-22-3226/MINIDOKA COUNTY $5000.0 CR34-24-4986/MINIDOKA COUNTY $25000.0 CR34-24-4986/MINIDOKA COUNTY $0.0 CR34-24-4986/MINIDOKA COUNTY $5000.0 CR34-22-3226/MINIDOKA COUNTY $5000.0 |
| LOSSING, PHILBERT DEAN BID=MCJ:24-819 MNI=387066 Sex: M Race: U Age: 41 | 05/14/2024 15:37 | 222 | STATE | CR03-21-11482/BANNOCK COUNTY $0.0 |
| MAROVICH, CHARLES MILTON BID=MCJ:24-1757 MNI=391562 Sex: M Race: U Age: 31 | 10/07/2024 19:24 | 76 | STATE | CR10-7394/TWIN FALLS COUNTY $0.0 |
| MARQUEZ, OSCAR AGUSTIN BID=MCJ:24-1708 MNI=315003 Sex: M Race: U Age: 25 | 09/29/2024 07:41 | 84 | CASSIA | CR16-21-1545/CASSIA COUNTY $0.0 CR16-24-2520/CASSIA COUNTY $0.0 CR34-21-1331/MINIDOKA COUNTY $0.0 CR34-22-1958/MINIDOKA COUNTY $0.0 |
| MARQUEZ, TONI MELANIE BID=MCJ:24-986 MNI=387925 Sex: F Race: U Age: 30 | 06/12/2024 12:59 | 193 | STATE | CR03-19-09634/BANNOCK COUNTY $0.0 |
| MARSHALL, CLIFFORD
BID=MCJ:24-2139 MNI=393587 Sex: M Race: W Age: 63 | 12/20/2024 21:27 | 2 | JEROME | CR28-22-15546/ $0.0 |
| MARTINEZ, ROBERTO
BID=MCJ:23-1793 MNI=4174 Sex: M Race: U Age: 45 | 12/01/2023 07:44 | 387 | STATE | CR34-19-1755/MINIDOKA COUNTY $0.0 CR16-23-6573/CASSIA COUNTY $0.0 |
| MATA-MCGOUGH, TREVOR STEVEN BID=MCJ:24-948 MNI=384738 Sex: M Race: U Age: 24 | 06/06/2024 09:09 | 199 | MINIDOKA | CR34-24-505 $0.0 |
| MATSEN, RANDY JAY BID=MCJ:24-1831 MNI=7538 Sex: M Race: W Age: 64 | 10/22/2024 12:40 | 61 | MINIDOKA | CR34-24-2815/MINIDOKA COUNTY $0.0 |
| MCNEIL, LARRY NEIL JC BID=MCJ:24-1800 MNI=370243 Sex: M Race: U Age: 44 | 10/16/2024 21:21 | 67 | STATE | |
| MCNUTT, MICHAEL PAUL BID=MCJ:24-1881 MNI=388426 Sex: M Race: U Age: 43 | 10/29/2024 15:42 | 54 | STATE | CR16-24-03335/CASSIA COUNTY $0.0 CR42-24-6054/TWIN FALLS COUNTY $0.0 |
| MENCER, JON CARL BID=MCJ:24-1353 MNI=374526 Sex: M Race: U Age: 32 | 08/05/2024 16:41 | 139 | STATE | CR06-22-4191/BINGHAM COUNTY $0.0 |
| MILLER, TIMOTHY IRVIN BID=MCJ:24-1896 MNI=16415 Sex: M Race: W Age: 64 | 11/01/2024 09:48 | 51 | MINIDOKA | CR34-23-3804/MINIDOKA COUNTY $0.0 |
| MONTOYA, MICHAEL ALLEN BID=MCJ:24-1502 MNI=83107 Sex: M Race: U Age: 39 | 08/30/2024 01:57 | 114 | US MARSHALL | CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4473/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 CR16-24-4472/CASSIA COUNTY $0.0 4:24-CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24-CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:24CR-201-BLW/MARSHALL $0.0 4:2024-CR-00201/US MARSHALLS $0.0 4:2024-CR-201/US MARSHALLS $0.0 4:2024-CR-00201/US MARSHALLS $0.0 |
| MONTOYA-CHACON, RIGOBERTO
BID=MCJ:24-1837 MNI=78105 Sex: M Race: U Age: 37 | 10/23/2024 13:34 | 60 | CASSIA | CR16-24-01385/CASSIA COUNTY $0.0 CR16-24-01385/CASSIA COUNTY $0.0 CR16-24-01385/CASSIA COUNTY $0.0 CR34-24-1920/MINIDOKA COUNTY $250.0 |
| MORENO MENDEZ, RENE OSBALDO BID=MCJ:24-1707 MNI=384774 Sex: M Race: U Age: 22 | 09/29/2024 09:24 | 84 | CASSIA | CR16-24-5044/CASSIA COUNTY $0.0 CR16-24-5044/CASSIA COUNTY $0.0 CR16-24-1143/CASSIA COUNTY $0.0 CR16-24-5044/CASSIA COUNTY $0.0 |
| MORRISON, KLEE LEE BID=MCJ:22-1407 MNI=32089 Sex: M Race: W Age: 38 | 11/02/2022 19:46 | 781 | MINIDOKA | CR34-22-288/MINIDOKA COUNTY $1000000.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-22-288 $0.0 CR34-23-2915/MINIDOKA COUNTY $0.0 CR34-24-3455/MINIDOKA COUNTY $5000.0 CR34-24-3455/MINIDOKA COUNTY $0.0 |
| MOSS, THOMAS WILLIAM BID=MCJ:24-1600 MNI=390903 Sex: M Race: W Age: 38 | 09/14/2024 15:44 | 99 | MINIDOKA | CR34-22-1188/MINIDOKA COUNTY $0.0 |
| MURPHY, JIMMY LEE BID=MCJ:21-309 MNI=83933 Sex: M Race: U Age: 32 | 03/03/2021 23:15 | 1390 | CASSIA | CR16-21-1062/CASSIA COUNTY $2000000.0 CR34-21-793/MINIDOKA COUNTY $25000.0 CR16-21-1062 $0.0 |
| NAVARRETE-ALONSO, JUAN JESUS BID=MCJ:24-1511 MNI=390487 Sex: M Race: U Age: 19 | 08/31/2024 03:46 | 113 | CASSIA | CR16-24-4530/CASSIA COUNTY $10000.0 |
| NEAL, NATHANIEL J BID=MCJ:24-1590 MNI=289638 Sex: M Race: W Age: 22 | 09/13/2024 00:34 | 100 | STATE | CR34-20-982/MINIDOKA COUNTY $0.0 |
| NIELSON, DYLAN JOSEPH BID=MCJ:24-1352 MNI=389731 Sex: M Race: U Age: 31 | 08/05/2024 16:04 | 139 | STATE | CR06-23-1748/BINGHAM COUNTY $0.0 CR14-24-11558/CANYON COUNTY $0.0 |
| OSTERHOUT, KIMMY JO BID=MCJ:24-2077 MNI=40519 Sex: F Race: U Age: 44 | 12/10/2024 13:38 | 12 | STATE | CR16-18-4439 $0.0 |
| PARISH, SHEROD KADE BID=MCJ:24-1466 MNI=72025 Sex: M Race: W Age: 37 | 08/25/2024 19:46 | 119 | MINIDOKA | CR34-24-3396/MINIDOKA COUNTY $0.0 CR16-24-4399/CASSIA COUNTY $10000.0 CR16-24-4399/CASSIA COUNTY $0.0 CR16-24-00435/CASSIA COUNTY $0.0 CR34-24-3393/MINIDOKA COUNTY $0.0 CR34-24-3393/MINIDOKA COUNTY $0.0 CR39-24-497/POWER COUNTY $100.0 |
| PEASE, TIMOTHY WAYNE BID=MCJ:24-2125 MNI=372857 Sex: M Race: W Age: 33 | 12/18/2024 19:52 | 4 | STATE | |
| PEREZ MONTERROZA, LAZARO
BID=MCJ:24-1449 MNI=390236 Sex: M Race: U Age: 23 | 08/22/2024 02:21 | 122 | CASSIA | CR16-24-4315/CASSIA COUNTY $5000.0 CR16-24-4315/CASSIA COUNTY $0.0 CR16-24-4315/CASSIA COUNTY $0.0 CR16-24-4315/CASSIA COUNTY $0.0 395649501/BORDER PATROL $0.0 |
| PINA, ROGELIO MORENON BID=MCJ:24-1927 MNI=392393 Sex: M Race: U Age: 44 | 11/06/2024 14:58 | 46 | STATE | 2024-75537/ADA COUNTY $0.0 CR34-24-4744/MINIDOKA COUNTY $0.0 |
