PHOTO | NAME | BOOKED DATE/TIME | DAYS IN JAIL | INMATE TYPE | WARRANT/AGENCY BOND |
| ACOSTA, BRANDON JESUS BID=MCJ:24-1916 MNI=365345 Sex: M Race: U Age: 34 | 11/05/2024 19:58 | 16 | STATE | CR-18-5576 $0.0 |
| ADAMS, TISA M BID=MCJ:24-538 MNI=278916 Sex: F Race: U Age: 37 | 03/29/2024 02:12 | 237 | STATE | CR34-24-993/MINIDOKA COUNTY $0.0 CR16-20-03018/CASSIA COUNTY $0.0 CR16-21-02587/CASSIA COUNTY $0.0 CR16-20-02699/CASSIA COUNTY $0.0 |
| ADAMS, WILLIAM RAY BID=MCJ:24-829 MNI=16616 Sex: M Race: W Age: 51 | 05/15/2024 13:24 | 190 | STATE | CR16-23-05720/CASSIA COUNTY $0.0 |
| ALVES, BRANDON EDWARDS BID=MCJ:24-1910 MNI=48016 Sex: M Race: U Age: 30 | 11/04/2024 17:01 | 17 | MINIDOKA | CR34-24-03648/MINIDOKA COUNTY $10000.0 CR34-24-03648/MINIDOKA COUNTY $0.0 CR34-24-01567/MINIDOKA COUNTY $1000000.0 CR34-24-02804/MINIDOKA COUNTY $5000.0 |
| ANDERSON, RILEY WILLIAM BID=MCJ:24-885 MNI=53463 Sex: M Race: W Age: 24 | 05/25/2024 21:11 | 180 | CASSIA | CR16-24-2624/CASSIA COUNTY $10000.0 CR16-24-2624/CASSIA COUNTY $0.0 CR16-24-2624/CASSIA COUNTY $0.0 |
| ARCOS JIMENEZ, PEDRO
BID=MCJ:24-1011 MNI=388041 Sex: M Race: W Age: 29 | 06/16/2024 01:51 | 158 | CASSIA | CR16-24-3025/CASSIA COUNTY $75000.0 CR16-24-3025/CASSIA COUNTY $0.0 CR16-24-3025/CASSIA COUNTY $0.0 CR16-24-3025/CASSIA COUNTY $0.0 CR16-24-5510/CASSIA COUNTY $5000.0 |
| ARCOS PEREZ, CRISTOBAL
BID=MCJ:24-1369 MNI=385514 Sex: U Race: U Age: 20 | 08/07/2024 10:21 | 106 | CASSIA | CR16-24-01548/CASSIA COUNTY $75000.0 CR16-24-1548/CASSIA COUNTY $0.0 CR16-24-1548/CASSIA COUNTY $0.0 |
| AREVALO-RAMIREZ, EFRAIN
BID=MCJ:24-963 MNI=256232 Sex: M Race: W Age: 45 | 06/09/2024 23:21 | 165 | MINIDOKA | CR34-24-2130/MINIDOKA COUNTY $0.0 CR2007-2081/MINIDOKA COUNTY $0.0 CR2007-1268/MINIDOKA COUNTY $0.0 CR00-898 M/MINIDOKA COUNTY $0.0 |
| ARMSTRONG, ERON WAYNE BID=MCJ:24-1501 MNI=307920 Sex: M Race: W Age: 59 | 08/29/2024 19:31 | 84 | MINIDOKA | CR34-22-2817/MINIDOKA COUNTY $0.0 |
| ARTEAGA, JOSE LUIS BID=MCJ:23-1215 MNI=45602 Sex: M Race: U Age: 37 | 08/22/2023 19:25 | 457 | US MARSHALL | CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 CR34-23-2693/MINIDOKA COUNTY $0.0 4:2024-CR-00089/US MARSHALL $0.0 |
| ASHBY, AMY KAY BID=MCJ:24-728 MNI=244283 Sex: F Race: W Age: 51 | 04/29/2024 00:07 | 206 | STATE | CR16-21-02365/CASSIA COUNTY $0.0 |
| AYALA-GIL, JOSE GERARDO BID=MCJ:23-1169 MNI=379175 Sex: M Race: U Age: 40 | 08/13/2023 19:24 | 466 | STATE | CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 CR34-23-2612/MINIDOKA COUNTY $0.0 |
| BAKER, JESSEY JAMES BID=MCJ:24-1730 MNI=382856 Sex: M Race: U Age: 35 | 10/03/2024 00:12 | 49 | STATE | 2024-74915/BINGHAM COUNTY $0.0 |
| BALMER, DEVIN THOMAS BID=MCJ:24-1727 MNI=391404 Sex: M Race: W Age: 26 | 10/02/2024 20:18 | 50 | STATE | CR06-23-7726/BINGHAM COUNTY $0.0 CR06-23-7726/BINGHAM COUNTY $0.0 |
| BLACKMORE, RAYDEN MATHEW BID=MCJ:24-1578 MNI=390846 Sex: M Race: U Age: 29 | 09/11/2024 20:03 | 71 | STATE | CR27-23-5716/JEROME COUNTY $0.0 CR27-23-5716/JEROME COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 CR34-23-3501/MINIDOKA COUNTY $0.0 |
| BOWLIN, JASON T BID=MCJ:24-1186 MNI=13468 Sex: M Race: W Age: 48 | 07/11/2024 19:40 | 133 | CASSIA | CR16-24-3537/CASSIA COUNTY $75000.0 CR16-24-3537/CASSIA COUNTY $0.0 CR16-24-3537/CASSIA COUNTY $0.0 CR16-22-4104/CASSIA COUNTY $75000.0 CR16-20-4001/CASSIA COUNTY $100.0 |
| BRONSON, ANGELICA
BID=MCJ:24-1611 MNI=38630 Sex: F Race: U Age: 43 | 09/15/2024 11:41 | 67 | CASSIA | CR16-24-04136/CASSIA COUNTY $1000.0 CR16-24-4762/CASSIA COUNTY $500.0 |
| BROWER, DALLAS OTIS BID=MCJ:24-1724 MNI=277266 Sex: M Race: U Age: 28 | 10/02/2024 15:42 | 50 | STATE | CR34-21-00482/MINIDOKA COUNTY $0.0 CR34-21-01554/MINIDOKA COUNTY $0.0 CR01-23-23141/ADA COUNTY $0.0 |
| BROWER, WHITNEY
BID=MCJ:24-1893 MNI=300643 Sex: F Race: U Age: 38 | 10/31/2024 12:43 | 21 | CASSIA | CR16-23-2537/CASSIA COUNTY $0.0 CR16-24-5571/CASSIA COUNTY $1000.0 CR16-24-5571/CASSIA COUNTY $0.0 |
| BUCKSKIN, EMILY GRACE BID=MCJ:24-1641 MNI=391037 Sex: F Race: U Age: 42 | 09/19/2024 20:20 | 63 | STATE | CR03-23-02735/BANNOCK COUNTY $0.0 CR03-19-00440/BANNOCK COUNTY $0.0 CR03-19-03223/BANNOCK COUNTY $0.0 |
| BURNS, TORY TODD BID=MCJ:24-1962 MNI=392621 Sex: M Race: U Age: 56 | 11/15/2024 13:37 | 6 | US MARSHALL | 2023-CR-00314/US MARSHAL $0.0 |
| BUSTOS, VICTOR CALDERON BID=MCJ:24-1418 MNI=387147 Sex: M Race: U Age: 38 | 08/14/2024 19:18 | 99 | MINIDOKA | CR34-24-02040/MINIDOKA COUNTY $7500.0 CR42-21-391/TWIN FALLS COUNTY $0.0 |
| CARDENAS, FAVELA FELIX GUILLERMO BID=MCJ:24-1200 MNI=388929 Sex: M Race: U Age: 28 | 07/13/2024 04:39 | 131 | CASSIA | CR16-24-3597/CASSIA COUNTY $200000.0 CR16-24-3597/CASSIA COUNTY $0.0 |
| CARDOZA, BLAKE JOSEPH BID=MCJ:24-1923 MNI=392380 Sex: M Race: W Age: 31 | 11/06/2024 02:38 | 15 | PAYETTE | CR38-22-1169/PAYETTE COUNTY $0.0 CR38-22-1169/PAYETTE COUNTY $0.0 |
| CARRANZA, ANGELICA MARIA BID=MCJ:24-1610 MNI=86120 Sex: F Race: U Age: 37 | 09/15/2024 07:57 | 67 | MINIDOKA | CR34-23-01794/MINIDOKA COUNTY $0.0 CR34-21-3778/MINIDOKA COUNTY $0.0 CR16-24-4770/CASSIA COUNTY $0.0 CR34-12-3778/MINIDOKA COUNTY $0.0 CR16-24-4770/CASSIA COUNTY $0.0 CR16-24-4770/CASSIA COUNTY $0.0 CR34-23-1794/MINIDOKA COUNTY $0.0 CR16-24-4985/CASSIA COUNTY $1000.0 CR34-21-3778/MINIDOKA COUNTY $0.0 CR34-23-1794/MINIDOKA COUNTY $0.0 CR16-23-4997/CASSIA COUNTY $0.0 CR16-23-3977/CASSIA COUNTY $0.0 |
| CARTER, WAYNE KARSON BID=MCJ:24-1864 MNI=389249 Sex: M Race: U Age: 30 | 10/26/2024 13:09 | 26 | CASSIA | CR16-24-5506/CASSIA COUNTY $500.0 CR16-24-3735/CASSIA COUNTY $0.0 CR16-24-5506/CASSIA COUNTY $0.0 |
| CARTER, WESLEY OMAR BID=MCJ:24-790 MNI=323975 Sex: M Race: U Age: 45 | 05/10/2024 03:53 | 195 | CASSIA | CR16-23-05909 $100000.0 |
| CHAVEZ, ANGEL CRYSTAL BID=MCJ:24-1716 MNI=77970 Sex: F Race: W Age: 46 | 10/01/2024 07:55 | 51 | CASSIA | CR16-23-2076/CASSIA COUNTY $0.0 CR16-22-3536/CASSIA COUNTY $0.0 |
| CHAVEZ, ANGELA DEANN BID=MCJ:24-1243 MNI=28788 Sex: F Race: U Age: 46 | 07/18/2024 03:05 | 126 | STATE | CR16-23-0546/CASSIA COUNTY $0.0 CR34-23-1188/MINIDOKA COUNTY $0.0 |
| CLARK, JESSIE DEAN BID=MCJ:24-1797 MNI=391846 Sex: F Race: U Age: 29 | 10/16/2024 15:33 | 36 | STATE | 2024-73781/BANNOCK COUNTY $0.0 |
| CLARKE, SEAN
BID=MCJ:24-1846 MNI=253641 Sex: M Race: W Age: 35 | 10/24/2024 13:36 | 28 | STATE | 202475063/IDAHO DOC $0.0 |
| COATES, ALYSSA DEANN BID=MCJ:24-1231 MNI=389077 Sex: F Race: U Age: 32 | 07/17/2024 14:09 | 127 | LINCOLN | CR32-24-412/LINCOLN COUNTY $0.0 CR39-24-414/POWER COUNTY $0.0 |
| CONDON, ALEXANDER SCOTT BID=MCJ:24-1955 MNI=392597 Sex: M Race: U Age: 29 | 11/14/2024 20:43 | 7 | STATE | CR03-22-01199/BANNOCK COUNTY $0.0 |
| CRUZ CASTRO, REYMUNDO
BID=MCJ:24-1705 MNI=218613 Sex: M Race: U Age: 47 | 09/29/2024 02:06 | 53 | CASSIA | CR2017-24/CASSIA COUNTY $0.0 |
| CURIEL, DEZARAY VANESSA BID=MCJ:24-1541 MNI=30760 Sex: F Race: W Age: 35 | 09/05/2024 13:21 | 77 | CASSIA | CR16-23-06242/CASSIA COUNTY $50000.0 CR16-23-06242/ $0.0 |
| DANGLA, JUNIOR ANTIONIO BID=MCJ:24-1489 MNI=364460 Sex: M Race: W Age: 18 | 08/28/2024 03:33 | 85 | MINIDOKA | CR34-24-3073/MINIDOKA COUNTY $1000.0 CR34-24-3441/MINIDOKA COUNTY $0.0 CR34-24-3441/MINIDOKA COUNTY $0.0 CR16-24-5547/CASSIA COUNTY $10000.0 |
| DIAZ GARCIA, SALVADOR D BID=MCJ:24-1476 MNI=340552 Sex: M Race: U Age: 34 | 08/27/2024 01:59 | 86 | CASSIA | CR16-24-4423/CASSIA COUNTY $0.0 CR16-23-05286/CASSIA COUNTY $75000.0 CR16-23-05286/CASSIA COUNTY $0.0 209445000/BORDER PATROL $0.0 |
| DUNKEL, CODY ANDREW BID=MCJ:24-1887 MNI=98899 Sex: M Race: U Age: 19 | 10/30/2024 19:04 | 22 | MINIDOKA | CR34-24-4631/MINIDOKA COUNTY $10000.0 CR34-24-4631/MINIDOKA COUNTY $0.0 CR34-24-4631/MINIDOKA COUNTY $0.0 CR34-24-00154/MINIDOKA COUNTY $0.0 CR34-24-00154/MINIDOKA COUNTY $0.0 |
| EAGLE, JAYCE ADAM BID=MCJ:24-1930 MNI=330230 Sex: M Race: W Age: 23 | 11/08/2024 15:26 | 13 | CASSIA | CR16-22-04687/CASSIA COUNTY $0.0 |
| ELDRIDGE, MARTIN PAUL BID=MCJ:24-1500 MNI=381629 Sex: M Race: U Age: 42 | 08/29/2024 13:05 | 84 | MINIDOKA | CR34-23-3469/MINIDOKA COUNTY $0.0 CR34-23-3469/MINIDOKA COUNTY $0.0 CR34-23-3469/MINIDOKA COUNTY $0.0 CR03-24-8157/BANNOCK COUNTY $0.0 |
| ENCINAS, OLIVER OBED JR BID=MCJ:23-1219 MNI=370012 Sex: M Race: U Age: 32 | 08/23/2023 01:36 | 456 | STATE | CR34-23-2696/MINIDOKA COUNTY $0.0 CR34-23-2696/MINIDOKA COUNTY $0.0 CR34-23-2696/MINIDOKA COUNTY $0.0 CR34-23-2696/MINIDOKA COUNTY $0.0 CR34-23-2122/MINIDOKA COUNTY $0.0 |
| FELICIANO, CRYSTAL MARIE BID=MCJ:24-1170 MNI=336913 Sex: F Race: W Age: 40 | 07/09/2024 16:51 | 135 | STATE | CR-2017-10087/BANNOCK COUNTY $0.0 CR03-20-9799/BANNOCK COUNTY $0.0 |
| FERREIRA, ROBERT JOSEPH BID=MCJ:24-1940 MNI=328254 Sex: M Race: W Age: 36 | 11/10/2024 22:23 | 11 | CASSIA | CR16-23-04956/CASSIA COUNTY $0.0 CR34-23-01591/MINIDOKA COUNTY $0.0 CR34-23-00266/MINIDOKA COUNTY $0.0 CR34-23-01584/MINIDOKA COUNTY $0.0 |
| FOSTER, JOHN AARAN BID=MCJ:24-1911 MNI=94555 Sex: M Race: W Age: 27 | 11/04/2024 17:41 | 17 | CASSIA | CR16-24-04442/CASSIA COUNTY $50000.0 CR16-24-04442/CASSIA COUNTY $0.0 CR16-24-04442/CASSIA COUNTY $0.0 |
| FRANCK, BILLY JOE BID=MCJ:24-1775 MNI=2970 Sex: M Race: U Age: 50 | 10/11/2024 17:06 | 41 | CASSIA | CR16-22-3567/CASSIA COUNTY $75000.0 |
| FRIESEN, RODNEY MIKLE BID=MCJ:24-1678 MNI=293298 Sex: M Race: U Age: 44 | 09/24/2024 10:31 | 58 | STATE | CR24-19-360/GOODING COUNTY $0.0 |
| FUHRIMAN, KYLE MICKAY BID=MCJ:24-524 MNI=339862 Sex: M Race: U Age: 29 | 03/27/2024 20:31 | 239 | STATE | CR16-22-5215/CASSIA COUNTY $0.0 CR42-21-8403/ $0.0 CR42-23-11489/ $0.0 |
| GARCIA SANCHEZ, MANUEL
BID=MCJ:24-1663 MNI=373588 Sex: M Race: U Age: 25 | 09/21/2024 22:04 | 61 | CASSIA | CR16-24-02722/CASSIA COUNTY $0.0 |
| GEORGETTE, NIKO VINCENT BID=MCJ:24-1855 MNI=392074 Sex: M Race: U Age: 32 | 10/25/2024 10:35 | 27 | STATE | 2024-74451/BINGHAM COUNTY $0.0 |
| GERHARDT, SUSIE ANN BID=MCJ:24-1612 MNI=12702 Sex: F Race: U Age: 53 | 09/15/2024 22:02 | 67 | CASSIA | CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $1000.0 CR16-20-2913/CASSIA COUNTY $0.0 CR16-24-4771/CASSIA COUNTY $0.0 |
| GIL, LUIS FERNANDO BID=MCJ:23-1013 MNI=220178 Sex: M Race: U Age: 27 | 07/15/2023 20:21 | 495 | MINIDOKA | CR34-22-2752/MINIDOKA COUNTY $0.0 |
| GIOFFREDA, ANTHONY
BID=MCJ:24-1718 MNI=388469 Sex: M Race: U Age: 31 | 10/01/2024 14:39 | 51 | MINIDOKA | CR34-24-4040/MINIDOKA COUNTY $10000.0 CR34-24-4040/MINIDOKA COUNTY $0.0 CR34-24-4040 $0.0 |
| GLAESEMANN, ALISHA DAWN BID=MCJ:24-1413 MNI=205657 Sex: F Race: W Age: 38 | 08/13/2024 15:29 | 100 | MINIDOKA | CR34-23-02755/MINIDOKA COUNTY $0.0 CR34-23-03019/MINIDOKA COUNTY $0.0 CR34-23-02267/MINIDOKA COUNTY $0.0 CR16-24-5422/CASSIA COUNTY $500.0 |
| GONZALEZ, ALONZO
BID=MCJ:24-1334 MNI=389592 Sex: M Race: U Age: 27 | 08/01/2024 22:05 | 112 | COURTESY HOLD | CR24-21-1860/IDAHO DOC $0.0 CR42-24-7974/TWIN FALLS COUNTY $500.0 |
| GUTIERREZ ROSAS, LEOPOLDO
BID=MCJ:24-1932 MNI=392436 Sex: M Race: W Age: 59 | 11/08/2024 19:56 | 13 | MINIDOKA | CR34-23-3253/MINIDOKA COUNTY $0.0 |
| GUTIERREZ-ROSAS, LEOPOLDO
BID=MCJ:24-1964 MNI=313710 Sex: M Race: U Age: 59 | 11/15/2024 19:32 | 6 | MINIDOKA | CR34-23-3252/MINIDOKA COUNTY $0.0 |
| GUZMAN-LOPEZ, OSCAR
BID=MCJ:24-1833 MNI=368363 Sex: M Race: U Age: 23 | 10/22/2024 20:11 | 30 | CASSIA | CR16-24-04421/CASSIA COUNTY $0.0 CR27-23-2949/JEROME COUNTY $0.0 |
| HACKFORD, RICHARD D BID=MCJ:24-1443 MNI=278193 Sex: M Race: W Age: 24 | 08/20/2024 23:03 | 93 | MINIDOKA | CR34-20-1893/MINIDOKA COUNTY $0.0 CR42-24-8321/TWIN FALLS COUNTY $20000.0 |
| HAMAN, FRED WILLIAM BID=MCJ:24-1312 MNI=232173 Sex: M Race: W Age: 57 | 07/28/2024 19:13 | 116 | STATE | CR34-24-00931/MINIDOKA COUNTY $0.0 CR34-24-00913/MINIDOKA COUNTY $0.0 |
| HARVEY, JAMES ALLEN BID=MCJ:24-176 MNI=28507 Sex: M Race: U Age: 68 | 02/01/2024 18:23 | 294 | STATE | CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-596/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 CR16-24-111/CASSIA COUNTY $0.0 |
| HERBST, CAMERON TYLER BID=MCJ:24-1442 MNI=299736 Sex: M Race: W Age: 20 | 08/20/2024 17:38 | 93 | CASSIA | CR42-24-3722/TWIN FALLS COUNTY $500.0 CR34-23-01732/MINIDOKA COUNTY $0.0 CR34-22-03540/MINIDOKA COUNTY $0.0 CR34-22-01929/MINIDOKA COUNTY $0.0 CR16-24-00299/CASSIA COUNTY $0.0 |
| HERNANDEZ, XANE ZANFEAR BID=MCJ:24-1936 MNI=364485 Sex: M Race: U Age: 27 | 11/10/2024 01:21 | 11 | COURTESY HOLD | 2409322642/STANISLAUS COUNTY $0.0 |
| HERNANDEZ MORENO, ANTONIO
BID=MCJ:24-1868 MNI=389164 Sex: M Race: U Age: 23 | 10/27/2024 01:33 | 25 | CASSIA | CR16-24-5504/CASSIA COUNTY $2500.0 CR16-24-5504/CASSIA COUNTY $0.0 CR16-24-03731/CASSIA COUNTY $500.0 |
| HIGGINS, GARY LANCE BID=MCJ:24-1809 MNI=3141 Sex: M Race: W Age: 55 | 10/18/2024 00:11 | 34 | CASSIA | CR16-19-06446/CASSIA COUNTY $0.0 |
| HOBBS, JENNIFER LEE BID=MCJ:24-1830 MNI=370484 Sex: F Race: U Age: 32 | 10/22/2024 12:33 | 30 | CASSIA | CR16-23-6692/CASSIA COUNTY $75000.0 |
| HOOD, TRAVIS DEAN BID=MCJ:24-1950 MNI=4590 Sex: M Race: U Age: 58 | 11/14/2024 13:25 | 7 | MINIDOKA | CR34-23-03736/MINIDOKA COUNTY $0.0 |
| HUDSON, AARON WILLIAM BID=MCJ:24-1639 MNI=391034 Sex: M Race: U Age: 36 | 09/19/2024 15:58 | 63 | STATE | CR-2017-03027/BANNOCK COUNTY $0.0 |
| HYDE, CURTIS MALCOLM BID=MCJ:24-1801 MNI=32687 Sex: M Race: U Age: 68 | 10/16/2024 22:22 | 36 | MINIDOKA | CR34-24-4365/MINIDOKA COUNTY $500000.0 CR34-24-4365/MINIDOKA COUNTY $0.0 CR34-24-4365 $0.0 |
| JIMENEZ, EDGAR J BID=MCJ:24-1702 MNI=281988 Sex: M Race: U Age: 19 | 09/28/2024 13:12 | 54 | CASSIA | CR16-24-2309/CASSIA COUNTY $0.0 CR34-24-4011/MINIDOKA COUNTY $2500.0 CR34-24-4011/MINIDOKA COUNTY $0.0 CR34-24-4011/MINIDOKA COUNTY $0.0 CR34-24-2146/MINIDOKA COUNTY $250.0 CR34-24-2146/MINIDOKA COUNTY $250.0 |
| JONES, JOHNATHAN BRADFORD BID=MCJ:24-1756 MNI=94225 Sex: M Race: U Age: 25 | 10/07/2024 16:32 | 45 | CASSIA | CR16-23-03399/CASSIA COUNTY $0.0 |
| JUAREZ, SHAYLECE NAOMI BID=MCJ:24-1429 MNI=350353 Sex: F Race: U Age: 21 | 08/17/2024 15:34 | 96 | MINIDOKA | CR34-23-1548/MINIDOKA COUNTY $0.0 |
| KELLY, KENNETH BERT BID=MCJ:24-1792 MNI=391777 Sex: M Race: U Age: 42 | 10/14/2024 00:50 | 38 | COURTESY HOLD | CR16-24-5276/CASSIA COUNTY $0.0 CR-MD-2011-0016177/ADA COUNTY $0.0 CR2022-00276/ARIZONA $0.0 |
| KLETT, MARTIN LEE BID=MCJ:24-1638 MNI=391033 Sex: M Race: U Age: 68 | 09/19/2024 15:52 | 63 | STATE | CR03-21-04513/BANNOCK COUNTY $0.0 |
| LEIJA, RANDY NICHOLAS BID=MCJ:24-805 MNI=387009 Sex: M Race: U Age: 24 | 05/12/2024 18:40 | 193 | CASSIA | CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-2380/CASSIA COUNTY $0.0 CR16-24-3536/CASSIA COUNTY $75000.0 CR16-24-3536/CASSIA COUNTY $0.0 |
| LINZY, SCOTT ALLEN BID=MCJ:24-1375 MNI=1364 Sex: M Race: U Age: 46 | 08/08/2024 19:09 | 105 | STATE | CR34-22-01433/MINIDOKA COUNTY $0.0 |
| LOFTIS, EDWARD FRANKLIN BID=MCJ:24-1613 MNI=312737 Sex: M Race: W Age: 38 | 09/16/2024 13:32 | 66 | MINIDOKA | CR34-24-2646/MINIDOKA COUNTY $100000.0 CR34-24-2646/MINIDOKA COUNTY $0.0 |
| LOPEZ, ISAAC I BID=MCJ:24-1371 MNI=320211 Sex: M Race: U Age: 22 | 08/07/2024 16:58 | 106 | MINIDOKA | CR34-24-3145/MINIDOKA COUNTY $2500.0 CR34-24-3145/MINIDOKA COUNTY $0.0 CR42-24-1417/TWIN FALLS COUNTY $0.0 CR42-24-1417/TWIN FALLS COUNTY $0.0 CR42-24-1417/TWIN FALLS COUNTY $0.0 CR42-24-1417/TWIN FALLS COUNTY $0.0 CR16-24-404/CASSIA COUNTY $0.0 |
| LOPEZ DIAZ, BELSAY
BID=MCJ:24-1902 MNI=392280 Sex: M Race: U Age: 26 | 11/02/2024 03:18 | 19 | CASSIA | CR16-24-5611/CASSIA COUNTY $5000.0 CR16-24-5611/CASSIA COUNTY $0.0 |
| LOPEZ PEREZ, ANTONIO
BID=MCJ:24-1970 MNI=392646 Sex: M Race: U Age: 25 | 11/17/2024 01:48 | 4 | MINIDOKA | CR34-22-3226/MINIDOKA COUNTY $1500.0 CR34-22-3226/MINIDOKA COUNTY $1500.0 CR34-24-4986/MINIDOKA COUNTY $25000.0 CR34-24-4986/MINIDOKA COUNTY $0.0 |
| LOPEZ SARAGOS, FREDI
BID=MCJ:24-1522 MNI=390527 Sex: M Race: U Age: 25 | 09/01/2024 04:58 | 81 | MINIDOKA | CR34-24-3519/MINIDOKA COUNTY $0.0 CR34-24-3519 $0.0 CR34-24-2399/MINIDOKA COUNTY $0.0 CR34-24-2978/MINIDOKA COUNTY $0.0 CR34-24-2978/MINIDOKA COUNTY $0.0 CR34-24-2978/MINIDOKA COUNTY $0.0 |
| LOSSING, PHILBERT DEAN BID=MCJ:24-819 MNI=387066 Sex: M Race: U Age: 41 | 05/14/2024 15:37 | 191 | STATE | CR03-21-11482/BANNOCK COUNTY $0.0 |
| MANCIA-HERNANDEZ, WILTON ONAN BID=MCJ:24-1270 MNI=379940 Sex: M Race: U Age: 20 | 07/21/2024 04:38 | 123 | CASSIA | CR16-24-3711/CASSIA COUNTY $100000.0 CR16-23-5197/CASSIA COUNTY $0.0 CR16-24-1459/CASSIA COUNTY $0.0 |
| MAROVICH, CHARLES MILTON BID=MCJ:24-1757 MNI=391562 Sex: M Race: U Age: 31 | 10/07/2024 19:24 | 45 | STATE | CR10-7394/TWIN FALLS COUNTY $0.0 |
| MARQUEZ, OSCAR AGUSTIN BID=MCJ:24-1708 MNI=315003 Sex: M Race: U Age: 25 | 09/29/2024 07:41 | 53 | CASSIA | CR16-21-1545/CASSIA COUNTY $0.0 CR16-24-2520/CASSIA COUNTY $0.0 CR34-21-1331/MINIDOKA COUNTY $0.0 CR34-22-1958/MINIDOKA COUNTY $0.0 |
| MARQUEZ, TONI MELANIE BID=MCJ:24-986 MNI=387925 Sex: F Race: U Age: 30 | 06/12/2024 12:59 | 162 | STATE | CR03-19-09634/BANNOCK COUNTY $0.0 |
| MARTINEZ, PEDRO JR BID=MCJ:24-1858 MNI=289055 Sex: M Race: W Age: 18 | 10/25/2024 19:11 | 27 | MINIDOKA | CR34-24-03792/MINIDOKA COUNTY $500.0 CR34-24-01409/MINIDOKA COUNTY $500.0 CR16-24-2534/CASSIA COUNTY $0.0 |
| MARTINEZ, ROBERTO
BID=MCJ:23-1793 MNI=4174 Sex: M Race: U Age: 45 | 12/01/2023 07:44 | 356 | STATE | CR34-19-1755/MINIDOKA COUNTY $0.0 CR16-23-6573/CASSIA COUNTY $0.0 |
| MATA-MCGOUGH, TREVOR STEVEN BID=MCJ:24-948 MNI=384738 Sex: M Race: U Age: 24 | 06/06/2024 09:09 | 168 | MINIDOKA | CR34-24-505 $0.0 |
| MATSEN, RANDY JAY BID=MCJ:24-1831 MNI=7538 Sex: M Race: W Age: 64 | 10/22/2024 12:40 | 30 | MINIDOKA | CR34-24-2815/MINIDOKA COUNTY $0.0 |
| MCNEIL, LARRY NEIL JC BID=MCJ:24-1800 MNI=370243 Sex: M Race: U Age: 44 | 10/16/2024 21:21 | 36 | STATE | |
| MCNUTT, MICHAEL PAUL BID=MCJ:24-1881 MNI=388426 Sex: M Race: U Age: 43 | 10/29/2024 15:42 | 23 | CASSIA | CR16-24-03335/CASSIA COUNTY $2500.0 CR42-24-6054/TWIN FALLS COUNTY $0.0 |
| MENCER, JON CARL BID=MCJ:24-1353 MNI=374526 Sex: M Race: U Age: 32 | 08/05/2024 16:41 | 108 | STATE | CR06-22-4191/BINGHAM COUNTY $0.0 |
| MILLER, TIMOTHY IRVIN BID=MCJ:24-1896 MNI=16415 Sex: M Race: W Age: 64 | 11/01/2024 09:48 | 20 | MINIDOKA | CR34-23-3804/MINIDOKA COUNTY $0.0 |
| MONG, KAYLA MICHELLE BID=MCJ:24-1971 MNI=92814 Sex: F Race: U Age: 35 | 11/17/2024 02:10 | 4 | CASSIA | CR16-23-05347/CASSIA COUNTY $0.0 |
| MONREAL ACOSTA, ERIK LEONEL BID=MCJ:23-1957 MNI=369464 Sex: M Race: W Age: 39 | 12/29/2023 00:44 | 328 | CASSIA | CR16-23-7031/CASSIA COUNTY $0.0 CR16-23-7031/CASSIA COUNTY $0.0 CR16-23-7031/CASSIA COUNTY $0.0 CR16-22-4042/CASSIA COUNTY $0.0 |
