DATE AND SUBJECT | PHOTO | CHARGES |
2025/02/04 00:22 SILVA, ANGEL ANTONIO Sex: M Race: U Age: 25 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2025/02/03 23:30 CHISHOLM, CHARLES MICHAEL Sex: M Race: U Age: 46 | | /18-923 ~ ATTEMPTED STRANGULATION - FEL /18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL |
2025/02/03 22:15 MONTOYA, KYLE J Sex: M Race: W Age: 33 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/02/03 21:01 LEON, GILBERTO RANGEL Sex: M Race: W Age: 47 | | /18-8006 ~ DRIVING-AGGRAVATED DRIVING UNDER THE INFLUENCE -FEL /18-8007 ~ ACCIDENT-FAIL STOP RENDER AID INJ ACC/LEAVE SCENE-FEL |
2025/02/03 16:36 SIERRA, DOMINIQUE ANGEL Sex: M Race: U Age: 20 | | /18-907 ~ BATTERY-AGGRAVATED -FEL /18-903 ~ BATTERY -MISD /18-1501(1) ~ CHILDREN-INJURY TO CHILD -FEL /18-1501(2) ~ CHILDREN-INJURY TO CHILD -MISD |
2025/02/03 13:27 DAVIS, BRIAN LAWREN Sex: M Race: U Age: 28 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/02/03 09:11 GONZALEZ, JUAN JOSE Sex: M Race: U Age: 41 | | /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR16-25-516/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-17-3127/20-228 ~ PAROLE VIOLATION -FEL CR17-4041/20-228 ~ PAROLE VIOLATION -FEL |
2025/02/03 07:21 GONZALES, KARLYNN MARI Sex: F Race: U Age: 62 | | CR16-25-515/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-25-515/18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2025/02/03 02:04 GONZALEZ, AXEL ANTONIO Sex: M Race: U Age: 26 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD 213474328/000001 ~ BORDER PATROL HOLD |
2025/02/02 22:07 KNIGHT, JAMES C Sex: M Race: U Age: 28 | | CR34-22-01461/20-222 ~ PROBATION VIOLATION -MISD CR34-25-709/18-6710 ~ TELEPHONE-USE OF TO HARASS/MAKE OBSCENE CALLS ETC -MISD |
2025/02/02 13:12 ANDERSON, ZACHARY NATHEN Sex: M Race: W Age: 29 | | CR16-25-514/18-903 ~ BATTERY -MISD |
2025/02/02 03:51 DIAZ-GOMEZ, IRENE Sex: F Race: U Age: 27 | | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2025/02/02 03:36 LOPEZ LOPEZ, LILIAN Sex: F Race: U Age: 32 | | NO CHARGES |
2025/02/02 03:34 DIAZ-GOMEZ, IRENE Sex: F Race: U Age: 25 | | NO CHARGES |
2025/02/02 03:15 DIAZ GOMEZ, FRANCISCO Sex: M Race: U Age: 38 | | CR34-22-00390/20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD 203562579/000001 ~ BORDER PATROL HOLD |
2025/02/02 01:03 TEZOCO MIXCOHUA, NEMESIO Sex: M Race: U Age: 42 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/02/02 00:00 SANCHEZ, ESPERANZA Sex: F Race: U Age: 40 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/02/01 22:59 BERGMAN, SHAYNE MICHAEL Sex: M Race: W Age: 20 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/01 14:03 ARCHULETA, LEXI LEE Sex: F Race: U Age: 29 | | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/02/01 10:12 HUERTO-SOLIS, HERMOSILLO Sex: M Race: U Age: 23 | | CR34-25-715/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR34-25-715/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-24-3986/20-222 ~ PROBATION VIOLATION -MISD CR34-25-715/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /000001 ~ BORDER PATROL HOLD |
2025/02/01 09:01 MURILLO, ALEJANDRO Sex: M Race: U Age: 20 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/02/01 03:39 AGUIRRE, SOCORRO ADRIANNA Sex: F Race: U Age: 40 | | CR16-25-517/18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL |
2025/02/01 02:53 GUTIERREZ CRUZ, ELISEO Sex: M Race: U Age: 35 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/02/01 00:38 MAYBIN, JOSHUA WAYNE Sex: M Race: W Age: 34 | | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /49-1301 ~ ACCIDENT-FAIL STOP DAMAGE ACCIDENT/LEAVE SCENE -MISD /49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD /49-301(1) ~ DRIVERS LICENSE CURRENT AND VALID /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/31 23:12 BRINGHURST, TERRY R Sex: M Race: U Age: 67 | | /18-3302B ~ WEAPON-CARRY CONCEALED WHILE UNDER THE INFLUENCE -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/01/31 19:39 GOMEZ, DANIEL A Sex: M Race: U Age: 42 | | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/01/31 19:06 FUENTES AMARO, CARLOS E Sex: M Race: U Age: 22 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/01/31 17:28 LAY, PU
Sex: M Race: U Age: 31 | | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/01/31 16:38 SANCHEZ, JUAN MIGUEL Sex: M Race: W Age: 25 | | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/01/31 14:57 LUGO MARTINEZ, YOVANNY Sex: M Race: U Age: 32 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/31 13:24 CLARK, JOSHUA C Sex: M Race: W Age: 33 | | /18-3601 ~ FORGERY -FEL /18-1401 ~ BURGLARY -FEL /18-2403(1) ~ THEFT-GRAND -FEL |
2025/01/31 13:09 BATTS, DUSTIN RAY Sex: M Race: U Age: 44 | | /1-1-SO ~ DETENTION ORDER |
2025/01/31 13:02 CANYON, SHEILA JEAN Sex: F Race: W Age: 48 | | CR16-23-06139/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/31 11:05 HERNANDEZ MARTINEZ, DANIEL Sex: U Race: U Age: 22 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/30 20:06 MEJIA, DENISE ANPARITO Sex: F Race: W Age: 22 | | CR34-23-2091/20-222 ~ PROBATION VIOLATION -FEL |
2025/01/30 19:48 CHARLEY, XAVIER THERON Sex: M Race: U Age: 19 | | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/01/30 15:06 RODRIGUEZ, JESUS
Sex: M Race: U Age: 21 | | CR16-24-06461/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/30 02:56 SANTIZ-GOMEZ, JUAN CARLOS Sex: M Race: U Age: 26 | | CR16-25-467/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR16-25-467/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD CR16-24-594/20-222 ~ PROBATION VIOLATION -MISD CR16-24-2636/20-222 ~ PROBATION VIOLATION -MISD CR16-25-467/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-467/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD 240078602/000001 ~ BORDER PATROL HOLD |
2025/01/29 15:36 MONTES-POTRERO, CARLOS Sex: M Race: U Age: 30 | | CR-00054-W/18-3124 ~ FRAUD USE OF A FINANCIAL TRANSACTION CARD -FEL MJ-00001-RMS/18-3124 ~ FRAUD USE OF A FINANCIAL TRANSACTION CARD -FEL |
2025/01/29 09:00 CASTRO ROJAS, EFRAIN JEANCARLOS Sex: M Race: U Age: 36 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-24-4180/20-222 ~ PROBATION VIOLATION -MISD |
2025/01/28 19:40 THARPE, ERIC P Sex: M Race: U Age: 45 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR03-22-10996/20-222 ~ PROBATION VIOLATION -MISD |
2025/01/28 13:38 SHERMAN, MIDGE NELSON Sex: F Race: U Age: 59 | | CR16-24-3761/19-3901 A ~ FELONY-FAILURE TO APPEAR CR16-24-04791/37-2732(F) ~ CONTROLLED SUBSTANCE-CONSPIRACY TO COMMIT OFFENSE-FEL CR16-24-04791/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2025/01/28 02:51 DIAZ VASQUEZ, FRANCISCO Sex: M Race: U Age: 34 | | CR16-25-436/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /000001 ~ BORDER PATROL HOLD |
2025/01/28 02:48 SANCHEZ GUZMAN, PABLO Sex: M Race: U Age: 39 | | CR16-25-435/18-8004(2) ~ DUI (RESIDENT-2ND OFFENSE) CR16-25-435/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR16-23-05721/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD CR16-23-05721/49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD CR16-23-05721/49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE -MISD CR16-23-05721/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD TFI2501000051/000001 ~ BORDER PATROL HOLD |
2025/01/27 23:10 SANCHEZ, JAVIER O Sex: M Race: U Age: 21 | | CR34-24-2289/20-222 ~ PROBATION VIOLATION -MISD |
2025/01/27 21:06 LINAREZ, UGUALDO LEONARDO Sex: M Race: U Age: 26 | | /18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -MISD |
2025/01/27 19:14 DRAPER, JOHNATHAN LEON Sex: M Race: U Age: 19 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/27 15:35 RASMUSSEN, JODY TARVEL Sex: M Race: W Age: 52 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/01/27 04:04 RODRIGUEZ, ROBERT JR Sex: M Race: U Age: 34 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/27 00:05 TORREZ, RUBEN ARTURO Sex: M Race: U Age: 34 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/01/26 17:16 MEJIA, DENISE AMPARITO Sex: F Race: U Age: 22 | | /20-222 ~ PROBATION VIOLATION -FEL |
2025/01/26 14:29 LOPEZ-AGUILAR, JERONIMO Sex: M Race: U Age: 33 | | /20-222 ~ PROBATION VIOLATION -MISD |
2025/01/26 14:24 WATKINS, DAVID WILLIAM Sex: M Race: U Age: 20 | | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/01/26 00:07 JUAREZ, EDUARDO
Sex: M Race: U Age: 43 | | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD /18-2604(3) ~ WITNESS-PREVENT/INTIMIDATE TESTIFYING-CRIM/JUV -FEL CR16-25-484/18-6409 ~ DISTURBING THE PEACE -MISD CR16-25-482/18-3317 ~ FIREARM-DISCHARGE AT HOUSE,OCCUPIED BUILDING,VEH CR16-25-263/18-901 ~ ASSAULT -MISD |
2025/01/25 19:16 CUBAS GUEVARA, KARELI KAMBERLY Sex: F Race: U Age: 22 | | CR16-24-04878/20-227 ~ DISCRETIONARY JAIL TIME |
2025/01/25 15:31 ROSALES, SAUL
Sex: M Race: U Age: 20 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/01/25 04:30 RAMIREZ, ISAAC JEREMY Sex: M Race: U Age: 23 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL /49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
2025/01/24 23:04 JONES, JUSTIN THOMAS Sex: M Race: U Age: 32 | | 189317301010/18-905 ~ ASSAULT-AGGRAVATED -FEL 189875801010/18-7905 ~ STALKING -FEL 252660201010/18-6711 ~ HARASSMENT -MISD CV16-25-89/19-4514 ~ FUGITIVE FROM JUSTICE CR16-25-412/67-2917 ~ POE/CHECK STATION-FAIL STOP AT (HAZARDOUS WASTE) -MISD |
2025/01/24 23:04 STAKER, MEGAN ANN Sex: F Race: W Age: 30 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/24 20:25 CRUZ-NUNEZ, SEBASTIAN Sex: M Race: U Age: 19 | | /18-8004(1)(D) ~ DRIVING UNDER THE INFLUENCE (UNDER AGE 21) -MISD |
2025/01/24 09:35 HUGHES, HOLLY ALINA Sex: F Race: U Age: 32 | | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/01/24 08:26 BLAKER, TONY RAY Sex: M Race: W Age: 61 | | CR34-24-5466/18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2025/01/24 02:41 HERNANDEZ GUTIERREZ, JUAN CARLOS Sex: M Race: U Age: 33 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/24 00:40 POSADA, DANIEL ALFREDO Sex: M Race: U Age: 32 | | CR16-25-382/18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /18-1401 ~ BURGLARY -FEL |
2025/01/24 00:09 MARTSCH, TRAVIS R Sex: M Race: W Age: 41 | | CR34-25-497/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR34-25-497/18-918(4) ~ ASSAULT-DOMESTIC VIOLENCE -MISD |
2025/01/23 22:37 SMITH, WILLARD KENT Sex: M Race: U Age: 63 | | CR34-25-00468/BATTERY-SEXUAL 18-924 |
2025/01/23 21:53 VON BERNDT, LYNN MARIE Sex: F Race: U Age: 41 | | CR32-22-00136/20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/23 20:21 ARMSTRONG, MILISA ANN Sex: F Race: U Age: 45 | | CR34-24-00293/1-1-SO ~ DETENTION ORDER |
2025/01/23 20:09 MINA, SIMON NEMARY Sex: M Race: B Age: 26 | | /20-228 ~ PAROLE VIOLATION -FEL |
2025/01/23 19:07 RAMOS ROJAS, YORDI ANTONIO Sex: M Race: U Age: 29 | | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/01/23 13:08 CANTU MENDEZ, MICHAEL ALEX Sex: M Race: U Age: 33 | | CR16-25-348/18-6101 ~ RAPE -FEL CR16-24-2988/20-222 ~ PROBATION VIOLATION -MISD |
2025/01/23 12:39 HODGE, SUMMER LYNN Sex: F Race: W Age: 47 | | CR34-24-05282/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR34-24-05282/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/01/23 12:31 DANGLA, JUNIOR ANTONIO Sex: M Race: W Age: 19 | | CR34-25-00430/18-907 ~ AGGRAVATED BATTERY CR16-24-5547/18-907 ~ BATTERY-AGGRAVATED -FEL |
2025/01/23 08:29 GARCIA VARGAS, ALEXIS ALDAIR Sex: M Race: W Age: 28 | | CR16-24-03449/20-222 ~ PROBATION VIOLATION -MISD 202062562/000001 ~ BORDER PATROL HOLD |
2025/01/23 07:56 CORONA-HEREDIA, JORGE LUIS Sex: M Race: W Age: 38 | | CR16-19-05215/20-222 ~ PROBATION VIOLATION -MISD CR-2016-4708/20-222 ~ PROBATION VIOLATION -MISD |
2025/01/22 22:23 GARCIA VELASQUEZ, ALEXANDER Sex: M Race: U Age: 24 | | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/01/21 23:36 MILLER, VINCENT EDWARD Sex: M Race: W Age: 43 | | CR03-20-05256/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2025/01/21 21:07 TETON, RANDALL YMAN Sex: M Race: W Age: 46 | | CR06-19-4203/20-228 ~ PAROLE VIOLATION -FEL |
2025/01/21 21:07 PREACHER, CALEB WILSON Sex: M Race: U Age: 25 | | CR06-23-6881/20-222 ~ PROBATION VIOLATION -FEL CR06-20-4169/20-222 ~ PROBATION VIOLATION -FEL |
2025/01/21 14:38 BECKER, MARTIN J Sex: M Race: W Age: 62 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/01/20 20:34 SNARR, JAYD AUSTIN Sex: M Race: W Age: 34 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-23-03817/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR34-23-00978/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-23-01850/19-3901 A ~ FELONY-FAILURE TO APPEAR CR34-23-03817/18-6711 ~ TELEPHONE-USE OF TO TERRIFY/HARASS FALSE STATEMENT -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/20 19:37 LOYA, EULALIO
Sex: M Race: U Age: 43 | | /18-905 ~ ASSAULT-AGGRAVATED -FEL /18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL CR34-25-424/18-3303 ~ WEAPON-EXHIBITION OR USE OF DEADLY WEAPON -MISD |
2025/01/20 07:55 JIMENEZ, EDGAR JOB Sex: M Race: U Age: 19 | | CR16-24-02309/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-24-05840/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-25-428/18-907 ~ BATTERY-AGGRAVATED -FEL CR34-24-4011/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-24-2146/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/19 19:20 MARTINEZ SANCHEZ, TORIBIO DE JESUS Sex: M Race: U Age: 33 | | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2025/01/19 19:17 FINLEY, JUDY ANN Sex: F Race: U Age: 58 | | CR16-25-294/18-7008 ~ TRESPASS -MISD /18-1401 ~ BURGLARY -FEL DC-19-676/20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2025/01/19 08:46 CRUZ, SEVERIANO MADERA Sex: M Race: W Age: 45 | | CR16-25-326/18-918(5) ~ BATTERY-DOMESTIC VIOLENCE -FEL CR16-25-326/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR16-25-326/18-8004(A)(1) DUI 3RD OFFENSE CV34-24-00509/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/19 08:43 PENALOZA MEDINA, JOSE G Sex: M Race: U Age: 26 | | CR16-25-325/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-325/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/01/19 04:52 PAGE, SKYLER NORMAN Sex: M Race: W Age: 33 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/19 03:43 CEJA CHAVEZ, MIGEL ANGEL Sex: M Race: U Age: 33 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/19 03:32 VALLES GONZALEZ, JORGE LUIS Sex: M Race: U Age: 25 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/19 02:22 VERGARA, JESUS ALBERTO Sex: M Race: U Age: 31 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2025/01/19 01:33 SANTIZ JUAREZ, RODOLFO Sex: M Race: U Age: 31 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/01/19 00:03 DUNKEL, CODY ANDREW Sex: M Race: U Age: 20 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/01/18 23:20 CASTANEDA, PAUL R Sex: M Race: W Age: 34 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD |
2025/01/18 21:33 DUFFEY, LUCAS
Sex: M Race: U Age: 38 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/18 19:11 SANCHEZ, JULIAN JOSEPH Sex: M Race: U Age: 21 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-24-2234/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR16-24-02234/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/01/18 17:12 STATEN, RUBBY R Sex: F Race: U Age: 38 | | CR32-25-00051/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR32-25-51/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR42-21-7723/20-222 ~ PROBATION VIOLATION -FEL CR42-22-5650/20-222 ~ PROBATION VIOLATION -FEL |
2025/01/18 16:42 CUBAS GUEVARA, KARELI KAMBERLY Sex: F Race: U Age: 22 | | CR16-24-04878/20-227 ~ DISCRETIONARY JAIL TIME |
2025/01/18 08:42 RAMIREZ-ZEPEDA, ELEAZAR Sex: M Race: U Age: 21 | | CR34-25-358/49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL CR34-25-358/49-1401(1) ~ DRIVING-RECKLESS -MISD CR34-25-358/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/18 08:41 AGUINAGA, ALBERTO JOSE Sex: M Race: U Age: 31 | | CR34-25-426/18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL CR16-19-1647/20-222 ~ PROBATION VIOLATION -FEL |
2025/01/18 00:41 VON BERNDT, LYNN MARIE Sex: F Race: U Age: 41 | | /18-903 ~ BATTERY -MISD |
2025/01/17 20:11 MARTINEZ-JUAREZ, OMAR VICTOR Sex: M Race: W Age: 33 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/01/17 20:10 GOMEZ-MARTINEZ, IZAIAH J Sex: M Race: W Age: 20 | | CR16-24-00881/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-24-00881/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-24-00881/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2025/01/17 19:22 RAY, MICHAEL LYNN Sex: M Race: W Age: 52 | | /20-228 ~ PAROLE VIOLATION -FEL |
2025/01/17 16:59 HORNADAY, CHASE P Sex: M Race: W Age: 40 | | /18-1507A ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL |
2025/01/17 15:02 GARCIA, JOSE ANTONIO Sex: M Race: W Age: 31 | | CR34-19-03621/20-222 ~ PROBATION VIOLATION -FEL CR34-22-03434/18-2403(1) ~ THEFT-PETIT -MISD CR34-22-03434/18-2403(1) ~ THEFT-PETIT -MISD CR34-22-03434/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2025/01/17 02:26 BRAVO, AARON
Sex: M Race: U Age: 23 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/01/16 19:29 WISE, TYSON LEE Sex: M Race: U Age: 39 | | CR10-22-04839/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/01/16 00:02 BROWER, BAILEY DAWN Sex: F Race: W Age: 35 | | CR34-24-3258/20-222 ~ PROBATION VIOLATION -MISD |
2025/01/15 19:53 MAY, JON CURTIS Sex: M Race: W Age: 43 | | CR06-19-2254/20-228 ~ PAROLE VIOLATION -FEL CR34-19-1585/20-228 ~ PAROLE VIOLATION -FEL CR34-25-318/18-7034 ~ UNLAWFUL ENTRY -MISD CR34-25-318/49-1404 ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
