DATE AND SUBJECT | PHOTO | CHARGES |
2024/11/20 00:56 VEGA, ERASMO JUAREZ Sex: M Race: Age: 64 | | NO CHARGES |
2024/11/19 19:43 REYNOLDS, KASEY L Sex: F Race: W Age: 27 | | CR34-23-3473/1-1-SO ~ DETENTION ORDER |
2024/11/19 12:41 CASTRO, JUAN J Sex: M Race: U Age: 40 | | /18-7034 ~ UNLAWFUL ENTRY -MISD /18-918(4) ~ ASSAULT-DOMESTIC VIOLENCE -MISD /39-6312 ~ DOMESTIC VIOLENCE-VIOLATION OF PROTECTION ORDER -MISD |
2024/11/18 19:21 PIERSON, KEVIN SCOTT Sex: M Race: W Age: 40 | | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/11/18 15:30 HOLGATE, ANDREW V Sex: M Race: U Age: 57 | | CR34-24-04748/18-918(4) ~ ASSAULT-DOMESTIC VIOLENCE -MISD CR34-24-04748/18-903 ~ BATTERY CR34-24-04748/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2024/11/18 01:36 MAXWELL, BRADLEY CURTIS Sex: M Race: U Age: 50 | | CR16-24-24207/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD CR16-24-24207/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/11/17 02:10 MONG, KAYLA MICHELLE Sex: F Race: U Age: 35 | | CR16-23-5347/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/17 01:48 LOPEZ PEREZ, ANTONIO Sex: M Race: U Age: 25 | | CR34-22-3226/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -FEL /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-24-4986/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /000001 ~ BORDER PATROL HOLD CR34-24-4986/18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL |
2024/11/17 00:01 VILLARREAL, AMY
Sex: F Race: W Age: 42 | | CR34-21-21/20-222 ~ PROBATION VIOLATION -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/16 23:36 VASQUEZ RODRIGUEZ, ISAAC Sex: M Race: U Age: 27 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-602 ~ ALCOHOL BEV-UNLAWFUL MANUFACTURE,TRAFFIC,POSSESS -MISD |
2024/11/16 03:05 HALL, RYEKER WADE Sex: M Race: U Age: 21 | | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/11/16 01:55 AQUINO DAMIAN, ISAAC KEVIN Sex: M Race: U Age: 30 | | /49-1404(1) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD |
2024/11/15 21:53 TILLEY, PHOEBE ELIZABETH Sex: F Race: U Age: 54 | | /20-222 ~ PROBATION VIOLATION -MISD CR16-24-5825/10-3-8BC ~ VICIOUS DOGS/CATS |
2024/11/15 19:32 GUTIERREZ-ROSAS, LEOPOLDO Sex: M Race: U Age: 59 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2024/11/15 16:58 TAMEZ, VANESSA
Sex: F Race: U Age: 41 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD |
2024/11/15 13:37 BURNS, TORY TODD Sex: M Race: U Age: 56 | | 2023-CR-00314/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/11/15 03:35 YOUNG, JACK DALE Sex: M Race: U Age: 22 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/11/15 00:00 ARTEAGA, CARLOS PAZ Sex: M Race: U Age: 26 | | /18-903 ~ BATTERY -MISD /18-6409 ~ DISTURBING THE PEACE -MISD |
2024/11/14 23:16 VEGA, ROQUE
Sex: M Race: U Age: 25 | | /18-907 ~ BATTERY-AGGRAVATED -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-6409 ~ DISTURBING THE PEACE -MISD |
2024/11/14 23:02 OCHOA, DANIJELA MARIA Sex: F Race: W Age: 24 | | /18-6409 ~ DISTURBING THE PEACE -MISD |
2024/11/14 22:24 SNEDDON, ANDREW DAVID Sex: M Race: U Age: 38 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/11/14 20:43 CONDON, ALEXANDER SCOTT Sex: M Race: U Age: 29 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/11/14 20:14 PREACHER, DAYLON
Sex: M Race: U Age: 32 | | /20-228 ~ PAROLE VIOLATION -FEL |
2024/11/14 19:12 PLASCENCIA, ADAN
Sex: M Race: U Age: 32 | | CR06-20-5885/20-228 ~ PAROLE VIOLATION -FEL |
2024/11/14 19:06 SILK, CYAN L Sex: F Race: U Age: 26 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/14 15:44 GUTIERREZ CRUZEZ, JOSE R Sex: M Race: U Age: 24 | | CR34-24-04535/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/14 13:25 HOOD, TRAVIS DEAN Sex: M Race: U Age: 58 | | CR34-23-03736/18-8005(9) ~ DRIVING UNDER THE INFLUENCE -FEL |
2024/11/14 09:14 SIERRA, DOMINIQUE ANGEL Sex: M Race: U Age: 20 | | CR16-24-02815/18-907 ~ BATTERY-AGGRAVATED -FEL CR16-24-02815/18-1501(1) ~ CHILDREN-INJURY TO CHILD -FEL CR16-24-02815/18-903 ~ BATTERY -MISD CR16-24-02815/18-1501(2) ~ CHILDREN-INJURY TO CHILD -MISD |
2024/11/14 01:22 TORREZ HERRERA, JOSE ALBERTO Sex: M Race: W Age: 22 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/13 19:21 OSTERHOUT, LEE DUANE Sex: M Race: W Age: 53 | | /37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL /37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL |
2024/11/13 16:06 LOWELL, LYNDSI M Sex: F Race: U Age: 34 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-24-01883/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/13 13:00 PEREZ-GOMEZ, ANTONIO Sex: M Race: U Age: 23 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2024/11/12 04:05 GARCIA, JOEY SERVANDO Sex: M Race: U Age: 19 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/11 13:17 STEVENS, PAUL
Sex: M Race: U Age: 18 | | /18-903 ~ BATTERY -MISD |
2024/11/11 02:03 JOHNSON, JEREMIAH Sex: M Race: W Age: 38 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/10 22:23 FERREIRA, ROBERT JOSEPH Sex: M Race: W Age: 36 | | CR16-23-04956/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-23-01591/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-23-00266/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-23-01584/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/10 20:51 LARA, JOSE ALBERTO Sex: M Race: U Age: 26 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/10 14:26 HOLLAHAN, RICKY JAMES Sex: M Race: U Age: 37 | | CR34-24-04036/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/10 03:34 LEMUS TAMAYO, RONALDO Sex: M Race: W Age: 25 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/10 01:21 HERNANDEZ, XANE ZANFEAR Sex: M Race: U Age: 27 | | 2409322642/19-4514 ~ FUGITIVE FROM JUSTICE |
2024/11/10 00:49 MORALES NAVA, MIGUEL ANGEL Sex: M Race: U Age: 22 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /49-1229 ~ INSURANCE-FAIL TO MAINTAIN LIABILITY INSURANCE -MISD |
2024/11/09 22:00 MARTINEZ, MINDY PEARL Sex: F Race: W Age: 43 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2024/11/09 06:19 MORENO GUZMAN, LUIZ FERNANDO Sex: M Race: W Age: 23 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/08 19:56 GUTIERREZ ROSAS, LEOPOLDO Sex: M Race: W Age: 59 | | CR34-23-3253/18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2024/11/08 18:00 PARGA, RAY ANTHONY Sex: M Race: U Age: 63 | | CR16-24-04808/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-24-03843/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2024/11/08 15:26 EAGLE, JAYCE ADAM Sex: M Race: W Age: 23 | | CR16-22-04687/1-1-SO ~ DETENTION ORDER |
2024/11/08 03:55 MAHONEY, AILEEN N Sex: F Race: U Age: 22 | | /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2024/11/07 09:05 FELIX-JAUREGUI, FRANCISCO JAVIER Sex: M Race: W Age: 18 | | CR34-24-01633/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-24-03528/18-8004(1)(D) ~ DRIVING UNDER THE INFLUENCE (UNDER AGE 21) -MISD CR34-24-03528/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/11/06 14:58 PINA, ROGELIO MORENON Sex: M Race: U Age: 44 | | /20-228 ~ PAROLE VIOLATION -FEL /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2024/11/06 12:03 TRIBBLE, AMANDA L Sex: F Race: U Age: 42 | | /20-222 ~ PROBATION VIOLATION -MISD |
2024/11/06 12:01 GORSKI, LEON SAMUEL Sex: M Race: W Age: 44 | | CR42-24-10739/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/11/06 08:38 CASTILLO, ANTHONY JOHN Sex: M Race: U Age: 38 | | CR16-23-6982/20-222 ~ PROBATION VIOLATION -MISD CR34-23-1947/20-222 ~ PROBATION VIOLATION -MISD |
2024/11/06 02:38 CARDOZA, BLAKE JOSEPH Sex: M Race: W Age: 31 | | CR38-22-1169/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR38-22-1169/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/06 00:57 MARTIN MARTIN, SALVADOR ALEXANDER Sex: M Race: U Age: 22 | | CR16-24-04972/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-24-049720/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR16-24-04972/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR16-24-049720/18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG -MISD |
2024/11/06 00:34 BROWER, BAILEY DAWN Sex: F Race: W Age: 35 | | /20-222 ~ PROBATION VIOLATION -MISD |
2024/11/05 23:39 , CARD
Sex: Race: Age: 31 | | NO CHARGES |
2024/11/05 23:28 NEWCOMB, ROSS GENE Sex: M Race: W Age: 65 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2024/11/05 21:37 LARA JR, REYMUNDO Sex: M Race: W Age: 29 | | CR16-24-05410/18-6101 ~ RAPE -FEL |
2024/11/05 20:19 WAGNER, NATHANIEL Sex: M Race: W Age: 25 | | CR03-24-02666/18-1507A ~ SEX EXPLOITATIVE MATERIAL-POSS WHEN INVOLVE CHILD-FEL |
2024/11/05 19:58 ACOSTA, BRANDON JESUS Sex: M Race: U Age: 34 | | CR-18-5576/20-228 ~ PAROLE VIOLATION -FEL |
2024/11/05 18:07 SAUCEDO, SANDRO MANUEL Sex: M Race: U Age: 46 | | CR01-19-936/20-228 ~ PAROLE VIOLATION -FEL |
2024/11/05 16:13 LOPEZ GOMEZ, RUBICEL Sex: M Race: U Age: 19 | | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2024/11/05 08:49 GONZALEZ-MAGANA, OSCAR Sex: M Race: U Age: 37 | | CR34-22-03313/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-22-03313/49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD CR34-22-03313/49-1232 ~ INSURANCE-FAIL TO PROVIDE PROOF OF INSURANCE (SECOND OFFFENSE) -MISD |
2024/11/04 21:02 REYES MORALES, JULIO Sex: M Race: U Age: 41 | | /18-903 ~ BATTERY ON CORRECTIONAL OFFICER,JAILER ETC -FEL /18-8004(1)(C) ~ DRIVING UNDER THE INFLUENCE (COMMERCIAL VEHICLE)-FEL /18-705 ~ RESISTING/OBSTRUCTING OFFICERS /49-1304 ~ ACCIDENT-FAIL NOTIFY UPON STRIKING FIXTURES ON HWY -MISD /000001 ~ BORDER PATROL HOLD |
2024/11/04 17:41 FOSTER, JOHN AARAN Sex: M Race: W Age: 27 | | CR16-24-04442/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-24-04442/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-24-04442/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2024/11/04 17:01 ALVES, BRANDON EDWARDS Sex: M Race: U Age: 30 | | CR34-24-03648/39-6312 ~ DOMESTIC VIOLENCE-VIOLATION OF PROTECTION ORDER -MISD CR34-24-03648/18-918(4) ~ ASSAULT-DOMESTIC BATTERY IN THE PRESENCE OF A CHILD -MISD CR34-24-01567/19-3901 A ~ FELONY-FAILURE TO APPEAR CR34-24-02804/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/11/03 23:58 RUIZ-SANCHEZ, JUAN MANUEL Sex: M Race: W Age: 24 | | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /000001 ~ BORDER PATROL HOLD |
2024/11/03 13:55 ABURTO, NICOLETE JAE Sex: F Race: U Age: 31 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/11/03 02:08 ALVARADO GRIJALVA, CESAR Sex: M Race: W Age: 34 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/02 21:17 JUAREZ, OCTAVIO
Sex: M Race: W Age: 29 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/02 04:37 ALVAREZ SANTACRUZ, VERONICA Sex: F Race: U Age: 42 | | 2024-23073/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/02 04:15 LEMUS TAMAYO, RONALDO Sex: M Race: W Age: 25 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/11/02 03:18 LOPEZ DIAZ, BELSAY Sex: M Race: U Age: 26 | | 2024-2356/18-918(3) ~ DOMESTIC BATTERY 2024-2356/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2024/11/01 22:52 SOSA-ALVAREZ, LIZANDRO Sex: M Race: U Age: 32 | | CR34-21-3194/20-222 ~ PROBATION VIOLATION -FEL |
2024/11/01 22:51 LOWTHER, CHELSEA
Sex: F Race: U Age: 40 | | CR34-23-03841/18-4621 ~ STEALING ELECTRIC CURRENT |
2024/11/01 21:37 HUGHES, HEATHER JEAN Sex: F Race: W Age: 48 | | CR22-24-3014/37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL CR22-24-3014/37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-DELIVERY -FEL CR22-24-3014/18-1701 ~ CRIMINAL CONSPIRACY -FEL CR22-24-3014/18-2505(2) ~ ESCAPE-BY JUV CHRGD,CONVICTED,PROBATION FOR FELONY |
2024/11/01 21:05 CRUCES, JOSE LUIS Sex: M Race: U Age: 44 | | CR16-24-03665/20-227 ~ DISCRETIONARY JAIL TIME |
2024/11/01 19:10 SANCHEZ, JULIAN JOSEPH Sex: M Race: U Age: 21 | | CR34-23-70/20-222 ~ PROBATION VIOLATION -MISD |
2024/11/01 09:48 MILLER, TIMOTHY IRVIN Sex: M Race: W Age: 64 | | /1-1-SO ~ DETENTION ORDER |
2024/10/31 23:02 RUIZ, YESENIA
Sex: F Race: U Age: 28 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2024/10/31 14:10 GOMEZ SANCHEZ, MANUEL Sex: M Race: U Age: 27 | | CR16-23-00680/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD CR16-23-00680/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2024/10/31 12:43 BROWER, WHITNEY
Sex: F Race: U Age: 38 | | CR16-23-2537/20-222 ~ PROBATION VIOLATION -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2024/10/31 10:22 PENA, AMARANTE NENE Sex: M Race: W Age: 42 | | CR34-23-3934/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/31 03:29 GARCIA-LERMA, MARTIN Sex: M Race: U Age: 59 | | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/10/30 23:35 NEIWERT, JOSHUA
Sex: M Race: W Age: 42 | | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/10/30 19:23 WATKINS, DAVID WILLIAM Sex: M Race: U Age: 19 | | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2024/10/30 19:04 DUNKEL, CODY ANDREW Sex: M Race: U Age: 19 | | /37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732C ~ POSSESSION OF MARIJUANA CR34-24-00154/37-2732C-1 ~ POSS. OF SCHEDULE II DRUG(FEL) CR34-24-00154/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2024/10/30 16:37 GOMEZ HERNANDEZ, HEVERILDO Sex: M Race: U Age: 24 | | 2024-22883/18-918 ~ DOMESTIC BATTERY CR16-23-4176/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/30 12:36 WALKER, ELIZABETH Sex: F Race: U Age: 19 | | CR16-24-05508/18-1508 ~ LEWD CONDUCT WITH CHILD UNDER 16 -FEL |
2024/10/30 08:40 AMBRIZ, ISAAC L Sex: M Race: U Age: 24 | | CR16-23-6169/20-222 ~ PROBATION VIOLATION -MISD CR34-22-3735/20-222 ~ PROBATION VIOLATION -MISD CR34-22-2622/20-222 ~ PROBATION VIOLATION -MISD CR16-24-05464/18-6101 ~ RAPE -FEL CR16-24-05464/18-1508 ~ LEWD CONDUCT WITH CHILD UNDER 16 -FEL |
2024/10/29 21:02 CANYON, SHEILA JEAN Sex: F Race: W Age: 48 | | /20-222 ~ PROBATION VIOLATION -MISD |
2024/10/29 19:07 EGBERT, ROBERT JOHN Sex: M Race: W Age: 58 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/29 15:42 MCNUTT, MICHAEL PAUL Sex: M Race: U Age: 43 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2024/10/29 14:38 MILLENKAMP, WILLIAM JOHN Sex: M Race: U Age: 51 | | /18-907 ~ BATTERY-AGGRAVATED -FEL /18-2901 ~ FALSE IMPRISONMENT -MISD |
2024/10/28 20:52 CHAIDEZ, BLANCA ESTELA Sex: F Race: U Age: 63 | | CR16-24-05406/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL |
2024/10/28 19:08 PALAFOX, MICHELL DEE Sex: F Race: W Age: 38 | | CR16-24-04987/18-901 ~ ASSAULT -MISD CR34-23-2535/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/28 16:16 ROSALES, SAUL
Sex: M Race: U Age: 20 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/28 10:47 RAYGOZA-VASQUEZ, DANIEL Sex: M Race: U Age: 24 | | CR16-24-04989/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/27 19:48 CRUZ SANCHEZ, PEDRO Sex: M Race: U Age: 22 | | /23-603 ~ ALCOHOL BEV-DISPENSING TO MINOR -MISD /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD |
2024/10/27 19:22 MARKLEY, DONALD EUGENE Sex: M Race: W Age: 68 | | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/27 13:40 SANCHEZ FLOREZ, ELIAS Sex: M Race: U Age: 32 | | /49-1303 ~ ACCIDENT-FAIL NOTIFY UPON STRIKING UNATTENDED VEH -MISD |
2024/10/27 13:30 MYERS, DAVIS
Sex: M Race: U Age: 65 | | CR16-24-05091/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2024/10/27 02:11 GUTIERREZ CRUZEZ, JOSE R Sex: M Race: W Age: 24 | | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR16-23-06794/20-222 ~ PROBATION VIOLATION -MISD |
2024/10/27 01:33 HERNANDEZ MORENO, ANTONIO Sex: M Race: U Age: 23 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD CR16-24-03731/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2024/10/26 23:21 RAMSEY, TYRELL
Sex: M Race: W Age: 37 | | /39-6312 ~ VIOLATION OF PROTECTION ORDER /18-705 ~ RESISTING/OBSTRUCTING OFFICERS |
2024/10/26 19:18 JONES, KEVIN DALE Sex: M Race: U Age: 19 | | /18-923 ~ ATTEMPTED STRANGULATION - FEL /18-918(3) ~ DOMESTIC BATTERY |
2024/10/26 15:05 WILKINSON, NATHAN D Sex: M Race: U Age: 48 | | CR16-24-05448/18-7905 ~ STALKING -FEL |
2024/10/26 13:09 CARTER, WAYNE KARSON Sex: M Race: U Age: 30 | | /18-2403(4) ~ THEFT BY RECEIVING/POSSESSING STOLEN PROPERTY ETC -MISD CR16-24-3735/20-222 ~ PROBATION VIOLATION -MISD /18-2403(1) ~ THEFT-PETIT -MISD |
2024/10/26 03:54 MIRANDA, FERNANDO Sex: M Race: U Age: 35 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2024/10/26 00:56 GONZALEZ-JAUREGUI, PABLO ALBERTO Sex: M Race: W Age: 31 | | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -FEL |
2024/10/25 22:12 DAY, MASON R Sex: M Race: W Age: 21 | | CR16-24-05412/18-6101 ~ RAPE -FEL CR16-24-05412/18-6101(4) RAPE- RESISTS BUT RESISTANCE IS OVERCOME BY FORCE OR VIOLANCE CR34-22-128/PROBATION VIOLATION CR34-22-2423/PROBATION VIOLATION |
2024/10/25 22:10 OROZCO-CRUZ, JAIME Sex: M Race: U Age: 39 | | 2024-22518/18-6409 ~ DISTURBING THE PEACE -MISD 2024-22518/18-7008 ~ TRESPASS -MISD 2024-22518/18-903 ~ BATTERY -MISD /000001 ~ BORDER PATROL HOLD |
2024/10/25 19:31 VALDEZ, JAMIE LEE Sex: M Race: U Age: 50 | | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2024/10/25 19:11 MARTINEZ, PEDRO JR Sex: M Race: W Age: 18 | | CR34-24-03792/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR34-24-01409/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2024/10/25 13:10 OROZCO-CRUZ, JAIME Sex: M Race: U Age: 39 | | CR16-24-05432/18-901 ~ ASSAULT -MISD |
2024/10/25 10:44 LUTZ, LANE P Sex: M Race: W Age: 29 | | CR06-20-2370/20-222 ~ PROBATION VIOLATION -FEL CR28-20-12101/20-222 ~ PROBATION VIOLATION -FEL |
2024/10/25 10:35 GEORGETTE, NIKO VINCENT Sex: M Race: U Age: 32 | | 2024-74451/20-228 ~ PAROLE VIOLATION -FEL |
2024/10/24 17:35 PEDRAZA, SONIA
Sex: F Race: U Age: 45 | | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL |
2024/10/24 17:24 MEYERS, KENDRICK
Sex: M Race: U Age: 33 | | /18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL |
2024/10/24 16:57 OLMOS, PEDRO SOTELO Sex: M Race: U Age: 31 | | CR03-23-11916/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL CR03-22-06125/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR03-22-06125/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2024/10/24 16:15 WINDER, MARK
