DATE AND SUBJECT | PHOTO | CHARGES |
2025/03/08 00:24 WALKER, WILLIAM LAVELLE Sex: M Race: W Age: 61 |  | 09245-023/20-222 ~ PROBATION VIOLATION -FEL |
2025/03/07 21:34 GARCIA MONTEJANO, JOSE FRANCISCO Sex: M Race: U Age: 24 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/07 17:46 PENNY, CHRISTOPHER RYAN Sex: M Race: U Age: 27 |  | CR16-24-06505/18-918(5) ~ BATTERY-DOMESTIC VIOLENCE -MISD CR16-24-06505/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD |
2025/03/07 16:56 CHRISTIANSEN, COLBY J Sex: M Race: U Age: 39 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/07 16:43 DELGADO, ADAM
Sex: M Race: W Age: 39 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/07 12:41 WEBB, JOCELYN J Sex: F Race: W Age: 43 |  | CR34-23-03734/20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/07 11:32 FAIRCHILD, GREGORY J Sex: M Race: W Age: 65 |  | /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL /18-3316 ~ FIREARM-UNLAWFUL POSSESSION BY CONVICTED FELON -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /49-518(1) ~ TITLE-ALTER OR FORGE CERTIFICATE OF TITLE-FEL |
2025/03/07 11:17 VOGEL, SHAYANNE
Sex: F Race: W Age: 19 |  | CR34-25-01164/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/03/06 23:36 CANYON, SHEILA JEAN Sex: F Race: W Age: 49 |  | /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL |
2025/03/06 21:25 LOWTHER, CHELSEA
Sex: F Race: U Age: 40 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2025/03/06 19:06 RAMIREZ, RAFAEL BLANCO Sex: M Race: U Age: 22 |  | /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD |
2025/03/06 18:48 COBY, BLANDON
Sex: M Race: U Age: 50 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -FEL |
2025/03/06 16:31 SHAW, URIAN L Sex: M Race: W Age: 29 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2025/03/06 16:27 HOLLAHAN, RICKY JAMES Sex: M Race: U Age: 37 |  | /18-8303 ~ FAIL TO REGISTER AS SEX OFFEND |
2025/03/06 14:02 CHAVEZ, ALYSSA SOLIS MARTINEZ Sex: F Race: W Age: 20 |  | CR16-24-5032/20-222 ~ PROBATION VIOLATION -MISD |
2025/03/06 02:26 GOMEZ SARAGOS, NICOLAS Sex: M Race: U Age: 20 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/03/06 00:11 GIESBRIECHT, ABRAM HEINRICHS Sex: M Race: W Age: 38 |  | CR34-25-1518/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2025/03/05 23:55 GALLEGOS, CHRISTOPHER A Sex: M Race: W Age: 37 |  | CR16-24-05647/18-2407(1) ~ THEFT-GRAND -FEL CR16-24-05647/18-2403(5)(A) ~ THEFT OF LABOR/SERVICES/USE OF PROPERTY(DECEPTION)-FEL /18-907 ~ BATTERY-AGGRAVATED -FEL /18-918(3) ~ DOMESTIC BATTERY /18-920 ~ VIOLATION OF NO CONTACT ORDER CR34-24-4557/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -MISD /18-920 ~ VIOLATION OF NO CONTACT ORDER /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/03/05 22:39 FERREIRA, ROBERT JOSEPH Sex: M Race: W Age: 36 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR34-23-1591/20-222 ~ PROBATION VIOLATION -MISD CR34-23-1584/20-222 ~ PROBATION VIOLATION -MISD |
2025/03/05 20:39 SALAZAR JR, JESUS Sex: M Race: U Age: 49 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/03/05 15:11 HARRIS, ZACHARY TROY Sex: M Race: U Age: 20 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/03/05 10:43 GARCIA MARTINEZ, DANIEL NICHOLAS Sex: M Race: U Age: 34 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/03/05 01:54 DIAZ CARRILLO, JOSE CARLOS Sex: M Race: W Age: 27 |  | /000001 ~ BORDER PATROL HOLD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/03/05 00:19 SUITTER, BRETT MARTIN Sex: M Race: U Age: 33 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/04 23:28 GARCIA-NIETO, JOSUE Sex: M Race: U Age: 23 |  | CR16-21-02764/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD 397825736/000001 ~ BORDER PATROL HOLD |
2025/03/04 21:26 FOSTER, JOHN AARAN Sex: M Race: W Age: 27 |  | CR16-24-04442/19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/03/04 19:36 SOLIS LOPEZ, MANOLO Sex: M Race: U Age: 42 |  | CR16-25-00188/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/03/04 15:40 IXTA, DANIEL G Sex: M Race: W Age: 27 |  | 2024-75784/20-228 ~ PAROLE VIOLATION -FEL |
2025/03/04 13:08 HOBBS, JENNIFER LEE Sex: F Race: U Age: 32 |  | CR-16-23-06692/1-1-SO ~ DETENTION ORDER |
2025/03/04 10:35 HILTS, AARON ELGIN Sex: M Race: U Age: 39 |  | CR16-25-1010/18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL CR03-21-9467/20-222 ~ PROBATION VIOLATION -FEL |
2025/03/04 09:56 CRYSTAL, TYREE SCOTT Sex: M Race: U Age: 41 |  | /1-1-SO ~ DETENTION ORDER |
2025/03/04 08:28 AGUILAR-CRUZ, LUIS MIGUEL Sex: M Race: U Age: 24 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /000001 ~ BORDER PATROL HOLD |
2025/03/03 19:04 SEAL, WINSTON REESE Sex: M Race: W Age: 58 |  | S1500CR201000154/19-4514 ~ FUGITIVE FROM JUSTICE |
2025/03/02 23:44 GOMEZ HERNANDEZ, DOMINGO Sex: M Race: U Age: 20 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2025/03/02 21:05 OWENS, DAWN MICHELLE Sex: F Race: W Age: 53 |  | /20-222 ~ PROBATION VIOLATION -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /20-222 ~ PROBATION VIOLATION -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/03/02 18:12 ZEPEDA, ELEAZAR RAMIREZ Sex: M Race: U Age: 21 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/03/02 01:25 MORENO HERNANDEZ, MANUEL Sex: M Race: U Age: 43 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/01 20:43 GOMEZ HERNANDEZ, MARCOS Sex: M Race: U Age: 28 |  | /18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2025/03/01 17:15 SOTO, IRENE R Sex: F Race: U Age: 43 |  | /1-1-SO ~ DETENTION ORDER |
2025/03/01 15:04 HERNANDEZ NUNEZ, LUIS MARIO Sex: M Race: U Age: 23 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /000001 ~ BORDER PATROL HOLD |
2025/03/01 04:05 JUSTESEN, SAWYER NEIL Sex: M Race: W Age: 19 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2025/02/28 23:53 LOPEZ-LIRA, JESUS JAVIER Sex: M Race: W Age: 18 |  | /49-1424 ~ DRIVING-RACING ON PUBLIC HIGHWAY -MISD |
2025/02/28 15:33 ASHER, WADE J Sex: M Race: W Age: 40 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2025/02/28 08:34 GARCIA, MASON DAYNE Sex: M Race: U Age: 32 |  | /1-1-SO ~ DETENTION ORDER |
2025/02/28 08:08 CONTRERAS-VASQUEZ, ELIAS
Sex: M Race: W Age: 34 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-1501(1) ~ CHILDREN-INJURY TO CHILD -MISD /000001 ~ BORDER PATROL HOLD |
2025/02/27 19:30 MEJIA, FELIX
Sex: M Race: U Age: 29 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2025/02/27 17:14 NAVARRETE, VIDAL JR Sex: M Race: W Age: 30 |  | CR16-25-758/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-758/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/02/26 21:59 GONZALES, PATRICIA Sex: F Race: U Age: 31 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-1501(3) ~ CHILDREN-INJURY TO CHILD -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2025/02/26 19:09 PUFAHL, ADAM WAYNE Sex: M Race: W Age: 21 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2025/02/26 13:55 SILVA-RAMIREZ, JOSE FRANCISCO Sex: M Race: U Age: 25 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2025/02/26 08:28 RODRIGUEZ, JORGE ANTONIO Sex: M Race: U Age: 32 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/02/26 01:53 DEZORZI, APRIL DAWN Sex: F Race: U Age: 46 |  | CR16-25-856/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-25-856/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-25-856/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2025/02/25 23:00 MENDOZA, JAIME JOSE Sex: M Race: W Age: 24 |  | /20-228 ~ PAROLE VIOLATION -FEL /20-228 ~ PAROLE VIOLATION -FEL |
2025/02/25 22:58 RAMSEY, TYRELL
Sex: M Race: W Age: 37 |  | /39-6312 ~ VIOLATION OF PROTECTION ORDER /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/02/25 20:19 ROTH, JASON ALAN Sex: M Race: U Age: 25 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2025/02/25 19:10 GIL, DIEGO
Sex: M Race: W Age: 38 |  | CR-2017-2995/20-222 ~ PROBATION VIOLATION -FEL /20-222 ~ PROBATION VIOLATION -FEL |
2025/02/25 19:08 BLACKER, DARSHELL DAYTONA Sex: F Race: U Age: 18 |  | CR34-25-1287/18-6409 ~ DISTURBING THE PEACE -MISD CR34-25-1287/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/02/25 13:11 RAYBORN, CALVIN G Sex: M Race: W Age: 65 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/25 11:12 VEGA, JOHNNY
Sex: M Race: W Age: 35 |  | /1-1-SO ~ DETENTION ORDER |
2025/02/24 22:34 RENZ, ALEC MICHAEL Sex: M Race: W Age: 24 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/02/24 10:11 HALEY, ROBBY DAVID Sex: M Race: U Age: 35 |  | ADMIN16-25-28/20-222 ~ PROBATION VIOLATION -FEL |
2025/02/23 03:16 PALACIOS-CARRILLO, MIGUEL ANGEL Sex: M Race: U Age: 48 |  | /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2025/02/22 23:34 CASTRO ROJAS, EFRAIN JEANCARLOS Sex: M Race: U Age: 37 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/22 21:45 RAMIREZ TORREJON, BRANDY RUBBY Sex: M Race: W Age: 34 |  | CR34-25-1226/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR34-25-1226/49-1404(1) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER -MISD |
2025/02/22 10:21 OLSEN, ALBERT LANE Sex: M Race: W Age: 38 |  | CR16-24-00269/20-227 ~ DISCRETIONARY JAIL TIME |
2025/02/21 21:30 MARTINEZ, PEDRO JR Sex: M Race: W Age: 19 |  | CR34-24-01409/20-222 ~ PROBATION VIOLATION -MISD |
2025/02/21 19:26 GOMEZ, DANIEL A Sex: M Race: U Age: 42 |  | CR16-23-03164/20-227 ~ DISCRETIONARY JAIL TIME |
2025/02/21 19:25 OLSEN, JORDAN PAIGE Sex: F Race: W Age: 25 |  | ADMIN16-25-27/20-222 ~ PROBATION VIOLATION -FEL |
2025/02/21 12:30 AREVALO-ESPINOZA, GRISELDA
Sex: F Race: U Age: 29 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2025/02/21 01:02 GUTIERREZ MENDEZ, ALEXANDER Sex: M Race: U Age: 29 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /000001 ~ BORDER PATROL HOLD |
2025/02/20 19:10 HUGHES, HOLLY ALINA Sex: F Race: U Age: 32 |  | /1-1-SO ~ DETENTION ORDER |
2025/02/20 15:42 NEVAREZ, ZYON PAULO Sex: M Race: W Age: 23 |  | /49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL |
2025/02/20 13:41 HODGE, SUMMER LYNN Sex: F Race: W Age: 47 |  | CR34-24-5282/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD CR34-24-5282/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/02/20 02:22 SEGOVIANO, ANDRES Sex: M Race: U Age: 27 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/02/19 20:02 JARDINE, SCOTT ELLIS Sex: M Race: U Age: 60 |  | /37-2732(E) ~ CONTROLLED SUBSTANCE-POSS MARIJUANA MORE THAN 3 OZ-FEL |
2025/02/19 19:25 CARTER, JESSY AMY L Sex: F Race: W Age: 28 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-25-1161/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2025/02/19 15:56 MONCAYO, NERVIS DATICA YOAN Sex: M Race: U Age: 32 |  | CR34-25-1134/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-25-1134/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR34-25-1134/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR16-25-776/18-2510 ~ ILLICIT CONVEYANCE ARTICLES INTO CORRECTIONAL BLDG /000001 ~ BORDER PATROL HOLD |
2025/02/19 08:05 PALACIOS, RANDY
Sex: M Race: W Age: 27 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/02/19 00:25 ORTEGA, RICHARD GILL Sex: M Race: W Age: 58 |  | /20-228 ~ PAROLE VIOLATION -FEL /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/02/18 22:28 MENDOZA, MATTHEW MANUEL Sex: M Race: W Age: 35 |  | /18-1506 ~ SEXUAL ABUSE OF CHILD UNDER 16 -FEL |
2025/02/18 18:22 WEAVER, DEREK KYLE Sex: M Race: U Age: 45 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/02/18 17:25 REYES, HECTOR MANUEL Sex: M Race: U Age: 61 |  | /23943A ~ FAILURE TO SHOW IDENTIFICATION |
2025/02/18 15:48 DUNKEL, CODY ANDREW Sex: M Race: U Age: 20 |  | CR34-24-00154/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-24-04631/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2025/02/18 10:29 SANCHEZ, OMAR
Sex: M Race: W Age: 22 |  | CR34-23-03553/20-222 ~ PROBATION VIOLATION -MISD |
2025/02/18 00:59 GARCIA, JOEL RUIZ Sex: M Race: U Age: 32 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2025/02/17 16:30 BERMINGHAM, CELEST L Sex: F Race: U Age: 44 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/02/17 14:57 MURRAY, JON CLAUDE Sex: M Race: U Age: 51 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/17 04:20 EAGLE, JADEN A Sex: M Race: U Age: 26 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2025/02/16 15:16 SMITH, AMBER L Sex: F Race: W Age: 50 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/02/16 14:34 HUERTA, YASMINE BEATRIZ Sex: F Race: W Age: 18 |  | /1-1-SO ~ DETENTION ORDER |
2025/02/16 12:27 BROWER, WHITNEY
Sex: F Race: U Age: 38 |  | CR16-24-5571/20-222 ~ PROBATION VIOLATION -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2025/02/16 11:22 WILSON, SAMUEL CHRISTOPHER Sex: M Race: W Age: 38 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732C-1 ~ POSS. OF SCHEDULE II DRUG(FEL) /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/02/16 08:25 PEREZ, ANDREW
Sex: M Race: W Age: 35 |  | /18-920 ~ VIOLATION OF NO CONTACT ORDER /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /18-705 ~ RESISTING/OBSTRUCTING OFFICERS |
2025/02/16 02:53 GONZALEZ HERNANDEZ, OSCAR Sex: M Race: U Age: 31 |  | /18-7001 ~ PROPERTY-MALICIOUS INJURY TO PROPERTY -FEL /20-228 ~ PAROLE VIOLATION -FEL |
2025/02/16 02:39 GARAY RODRIGUEZ, CESAR IRODEL Sex: M Race: U Age: 37 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD 398028041/000001 ~ BORDER PATROL HOLD |
2025/02/16 01:03 GONZALEZ SOTO, JOSE ARMANDO Sex: M Race: U Age: 27 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/02/15 22:21 BARSELL, JASON DEE Sex: U Race: U Age: 52 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/02/15 19:06 SOTO, IRENE R Sex: F Race: U Age: 43 |  | /1-1-SO ~ DETENTION ORDER |
2025/02/15 02:03 RICHARDSON, RONALD KERRY Sex: M Race: U Age: 54 |  | /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL /37-2732B(A)(4) ~ DRUG-TRAFFICKING IN METHAMPHETAMINE/AMPHETAMINE 3570-FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/02/14 22:32 MONTOYA, KYLE J Sex: M Race: W Age: 33 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/14 21:42 CASTRO, JUAN J Sex: M Race: U Age: 40 |  | /39-6312 ~ VIOLATION OF PROTECTION ORDER /18-901 ~ ASSAULT -MISD |
2025/02/14 21:34 VEGA, ANDY JULIO Sex: M Race: W Age: 46 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/14 19:20 HOBBS, JENNIFER LEE Sex: F Race: U Age: 32 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/02/14 17:03 TRANMER, CRICKETT LARIN Sex: F Race: U Age: 63 |  | /18-1401A COMMERCIAL BURGLARY /18-4624 ~ ALTER,TRANSFER,REMOVE PRICE TAGS,LABEL,MARKINGS -MISD |
2025/02/14 12:42 COSTLEY, MUNDEE LYN Sex: F Race: U Age: 45 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/14 11:01 VEGA, JOHNNY
Sex: M Race: W Age: 35 |  | CR34-24-522/1-1-SO ~ DETENTION ORDER |
2025/02/14 08:17 BROWN, JEFFERY L Sex: M Race: W Age: 49 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/02/13 22:57 PEREZ, ANDREW
Sex: M Race: W Age: 35 |  | CR34-25-1032/18-918(3) ~ DOMESTIC BATTERY |
2025/02/13 14:36 GONZALEZ-MAGANA, OSCAR Sex: M Race: U Age: 37 |  | CR16-25-690/18-920 ~ VIOLATION OF NO CONTACT ORDER |
2025/02/13 01:54 FELIX-JAUREGUI, FRANCISCO JAVIER Sex: M Race: W Age: 19 |  | /49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL CR34-24-3528/20-222 ~ PROBATION VIOLATION -MISD |
2025/02/13 01:18 LYNCH, KADEN
Sex: M Race: U Age: 27 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/02/12 23:42 MEJIA, FELIX
Sex: M Race: U Age: 29 |  | CR16-24-4926/20-222 ~ PROBATION VIOLATION -MISD |
2025/02/12 23:39 VON BERNDT, LYNN MARIE Sex: F Race: U Age: 41 |  | /18-907 ~ BATTERY-AGGRAVATED -FEL |
2025/02/12 19:35 WITT, MATTHEW CHASE Sex: M Race: W Age: 27 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2025/02/12 19:12 ROBIRDS, KENNETH WADE Sex: M Race: W Age: 55 |  | /37-2732(A)(1)(C)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL |
2025/02/12 16:05 RODRIGUEZ, ROBERT Sex: M Race: U Age: 34 |  | CR16-25-00419/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/02/12 14:00 MARTINEZ, JAVIER
Sex: M Race: U Age: 23 |  | CR16-23-01566/20-222 ~ PROBATION VIOLATION -MISD |
2025/02/12 03:28 PEREZ GUTIERREZ, ALFREDO Sex: M Race: U Age: 19 |  | CR16-25-00231/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /000001 ~ BORDER PATROL HOLD |
2025/02/12 02:21 CORNEJO, GLORIA G Sex: F Race: W Age: 58 |  | /18-7008 ~ TRESPASS -MISD |
2025/02/12 02:19 MORENO GUZMAN, LUIZ FERNANDO Sex: M Race: W Age: 23 |  | CR16-25-650/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD CR16-25-650/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD CR16-24-05744/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /000001 ~ BORDER PATROL HOLD |
2025/02/11 21:38 STUMPF, DANIEL CHARLES Sex: M Race: U Age: 64 |  | CR16-25-648/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-25-648/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR16-25-645/18-2403(1) ~ THEFT-PETIT -MISD |
2025/02/11 21:12 BAXTER, CHRISTOPHER LEE Sex: M Race: W Age: 51 |  | CR34-20-01555/20-222 ~ PROBATION VIOLATION -FEL CR34-20-02269/20-222 ~ PROBATION VIOLATION -FEL CR27-24-7429/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2025/02/11 19:20 GORRINGE, NICHOLAS L Sex: M Race: U Age: 44 |  | CR15-23-1711/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR16-24-1141/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/11 16:59 ANDRADE MARIN, FIDEL M Sex: M Race: U Age: 70 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2025/02/11 13:04 MARTINEZ, MIGUEL GABRIEL Sex: M Race: U Age: 33 |  | CR16-24-04982/49-1401(1) ~ DRIVING-RECKLESS -MISD CR34-22-01053/20-222 ~ PROBATION VIOLATION -FEL |
2025/02/11 13:03 CRUZ-NUNEZ, SEBASTIAN Sex: M Race: W Age: 19 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/02/11 09:50 ARTEAGA-GIL, ADAN Sex: M Race: W Age: 37 |  | CR34-24-2188/20-222 ~ PROBATION VIOLATION -MISD |
2025/02/11 03:40 LUNA, LISETTE KALIA Sex: F Race: U Age: 21 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
