DATE AND SUBJECT | PHOTO | CHARGES |
2025/04/11 00:33 SALAZAR CHAVARRIA, JESUS J Sex: M Race: U Age: 29 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/04/10 19:15 HERNANDEZ, XANE ZANFEAR Sex: M Race: U Age: 27 |  | CR2100449/19-4514 ~ FUGITIVE FROM JUSTICE |
2025/04/10 16:11 HIGLEY, CASEY SCOTT Sex: M Race: U Age: 30 |  | CR06-25-0131/49-1404(2) ~ OFFICER-FLEE OR ATTEMPT TO ELUDE A POLICE OFFICER-FEL CR06-25-0131/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /20-228 ~ PAROLE VIOLATION -FEL /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/04/10 13:37 RUIZ, ALIYAH
Sex: F Race: U Age: 26 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2025/04/10 13:21 ROMERO ANALCO, CRISTIAN EDUARDO Sex: M Race: U Age: 19 |  | CR16-25-01117/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/04/10 12:28 MAYBIN, JOSHUA WAYNE Sex: M Race: W Age: 34 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /49-1401(3) ~ DRIVING-INATTENTIVE/CARELESS -MISD /49-1301 ~ ACCIDENT-FAIL STOP DAMAGE ACCIDENT/LEAVE SCENE -MISD /49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/04/10 00:18 PEREZ, MIRIAH ALIZAE Sex: F Race: U Age: 21 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD CR34-25-236/20-222 ~ PROBATION VIOLATION -MISD |
2025/04/10 00:05 HERNANDEZ RUIZ, PASCUAL Sex: M Race: W Age: 33 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD 3984000917-TFI2504000011/000001 ~ BORDER PATROL HOLD |
2025/04/09 21:06 CANTU, EFREN
Sex: M Race: U Age: 25 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/04/09 16:31 HOLBROOK, HOLLY
Sex: F Race: W Age: 43 |  | CR16-20-5035/20-222 ~ PROBATION VIOLATION -FEL |
2025/04/09 14:50 BRAVO-CRESCENCIO, LUIS FERNANDO Sex: M Race: U Age: 23 |  | CR16-21-04046/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /000001 ~ BORDER PATROL HOLD /99-99 ~ Warrant |
2025/04/09 10:18 DURFEE, LYNNE M Sex: F Race: W Age: 39 |  | CR34-24-03117/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/04/08 21:15 GOHN, CARL FRANKLIN Sex: M Race: U Age: 53 |  | /18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -FEL |
2025/04/08 20:00 BROWNLEE, ROXANNE CAROL Sex: F Race: U Age: 42 |  | /20-222 ~ PROBATION VIOLATION -FEL |
2025/04/08 13:58 JUAREZ, MAURICIO HERNANDEZ Sex: M Race: W Age: 32 |  | /20-228 ~ PAROLE VIOLATION -FEL /37-2732C-1 ~ POSS. OF SCHEDULE II DRUG(FEL) /37-2732B ~ DRUG TRAFFICKING -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/04/08 12:39 SULTANAEV, ALEXEI Sex: M Race: U Age: 29 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/04/08 08:03 MYERS, AARON WESLEY Sex: M Race: U Age: 38 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/04/08 03:52 HOLBROOK, HOLLY
Sex: F Race: W Age: 43 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD |
2025/04/07 23:41 CARDOZA, BLAKE JOSEPH Sex: M Race: W Age: 31 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/04/07 14:42 ARMSTRONG, MILISA ANN Sex: F Race: U Age: 45 |  | /1-1-SO ~ DETENTION ORDER |
2025/04/06 23:56 STIMPSON, NATHAN RON Sex: M Race: W Age: 33 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2025/04/06 19:08 VERONICA-PACHECO, SEBASTIAN DEJESUS Sex: M Race: U Age: 19 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2025/04/06 17:31 HEAPS, LANDON CARTER Sex: M Race: U Age: 20 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/04/06 15:37 TAYLOR, ERIC PRICE Sex: M Race: U Age: 48 |  | /19-3901 A ~ FELONY-FAILURE TO APPEAR CR16-25-1216/18-4624 THEFT-COMMIT BY ALTERATION, TRANSFER, OR REMOVAL OF LABEL OR PRICE TAG |
2025/04/06 09:46 MUNOZ, ALFREDO RODRIGUEZ Sex: M Race: U Age: 76 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD CR34-25-2329/49-1401(1) ~ DRIVING-RECKLESS -MISD |
2025/04/06 08:21 SOTO, IRENE R Sex: F Race: U Age: 43 |  | CR34-24-2459/20-227 ~ DISCRETIONARY JAIL TIME |
2025/04/06 02:02 SMITH, ROBERT SHADDEN Sex: M Race: W Age: 44 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /18-918(2) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL /18-8006 ~ DRIVING-AGGRAVATED DRIVING UNDER THE INFLUENCE -FEL /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/04/05 07:49 HERNANDEZ-DEMEZA, MARCELINO
Sex: M Race: U Age: 21 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/04/05 07:17 GOMEZ-GUTIERREZ, NICOLAS Sex: M Race: U Age: 32 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/04/05 03:46 FERNANDEZ-LEON, MIGUEL D J Sex: M Race: U Age: 18 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/04/05 02:44 BERARDELLI, DAVID Sex: M Race: W Age: 46 |  | /18-8004(O) ~ DUI (OUT OF STATE-1ST OFFENSE) |
2025/04/05 01:03 RECTOR, AARON MICHAEL Sex: M Race: W Age: 40 |  | CR42-24-2395/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/04/04 22:21 SOLIS-ESPINOZA, ALEX DEJESUS Sex: M Race: W Age: 20 |  | /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2025/04/04 02:54 URZUA GRIJALVA, DANIEL ALEXANDER Sex: M Race: U Age: 41 |  | /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2025/04/03 21:09 MCKINNEY, STEPHANIE RENE Sex: F Race: U Age: 32 |  | /18-2403(1) ~ THEFT-PETIT -MISD |
2025/04/03 21:02 LOWELL, LYNDSI M Sex: F Race: U Age: 34 |  | /20-222 ~ PROBATION VIOLATION -MISD /20-222 ~ PROBATION VIOLATION -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/04/03 19:09 JONES, KEVIN DALE Sex: M Race: U Age: 19 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/04/02 23:21 ATCHLEY, JAYDE NIKOLE Sex: F Race: U Age: 18 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /18-1501(1) ~ CHILDREN-INJURY TO CHILD -MISD |
2025/04/02 23:14 ANDERSON, NICHOLAS CORDELL Sex: M Race: W Age: 42 |  | /23-603 ~ ALCOHOL BEV-DISPENSING TO MINOR -MISD |
2025/04/02 19:52 WEBB, JOCELYN J Sex: F Race: W Age: 43 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/04/02 15:59 DIAZ-GOMEZ, GERRY GABRIEL Sex: M Race: U Age: 22 |  | CR16-25-1425/18-7906 ~ STALKING - MISD 2ND DEGREE CR16-25-1425/18-7034 ~ UNLAWFUL ENTRY-ATTEMPTED -MISD CR16-25-1425/18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD /20-222 ~ PROBATION VIOLATION -MISD TFI2504000004/000001 ~ BORDER PATROL HOLD |
2025/04/02 15:37 HANKS, DEEGAN C Sex: M Race: U Age: 22 |  | /18-803 ~ ARSON II-BURN STRUCTURE -FEL /18-803 ~ ARSON II-BURN STRUCTURE -FEL |
2025/04/02 13:01 EAGLE, STONEY HIGH Sex: F Race: U Age: 21 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /18-915 ~ ASSAULT OR BATTERY UPON CERTAIN PERSONNEL -FEL /19-3901 A ~ FELONY-FAILURE TO APPEAR |
2025/04/02 10:32 MORALES SANCHEZ, ILDEFONSO Sex: M Race: U Age: 27 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/04/02 08:19 GIL, LUIS FERNANDO Sex: M Race: U Age: 29 |  | CR34-22-2752/1-1-SO ~ DETENTION ORDER |
2025/04/01 19:42 JONES, STEPHEN WESLEY Sex: M Race: U Age: 25 |  | /20-228 ~ PAROLE VIOLATION -FEL |
2025/03/31 08:38 GUTIERREZ LOPEZ, JHOANN S Sex: M Race: U Age: 25 |  | /37-2732B(A)(2) ~ DRUG-TRAFFICKING IN COCAINE 3530-FEL /000001 ~ BORDER PATROL HOLD /37-2732B(A)6 ~ DRUG-TRAFFICKING IN HEROIN 3510-FEL |
2025/03/31 07:22 SUAREZ-PLATA, WILMER ARLEY Sex: M Race: U Age: 28 |  | CR01-24-41632/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD CR01-24-39150/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /37-2732B(A)(2) ~ DRUG-TRAFFICKING IN COCAINE 3530-FEL /37-2732B(A)6 ~ DRUG-TRAFFICKING IN HEROIN 3510-FEL /000001 ~ BORDER PATROL HOLD |
2025/03/31 02:09 PEREZ MENDEZ, MARIA Sex: F Race: U Age: 24 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/03/31 00:53 LOPEZ, ANTHONY RUBEN Sex: M Race: U Age: 46 |  | CV34-24-1071/39-6312 ~ VIOLATION OF PROTECTION ORDER |
2025/03/30 02:38 CASTANEDA JUAREZ, DENY Sex: M Race: U Age: 24 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -FEL /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /20-222 ~ PROBATION VIOLATION -MISD |
2025/03/30 02:18 ANDERSON, LOGAN
Sex: M Race: U Age: 30 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF -MISD /18-1501(3) ~ CHILDREN-INJURY TO CHILD -MISD |
2025/03/29 20:29 GARCIA, MASON DAYNE Sex: M Race: U Age: 33 |  | CR34-24-244/1-1-SO ~ DETENTION ORDER |
2025/03/29 20:09 WILLIAMS, JOHN ROY Sex: M Race: W Age: 44 |  | /18-920 ~ NO CONTACT ORDER-VIOLATION OF -MISD |
2025/03/29 16:59 SOTO, IRENE R Sex: F Race: W Age: 43 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/29 14:32 CARPER, BALTIMORE LEON Sex: M Race: U Age: 43 |  | /37-2732(A) ~ DEL,POSSES,MANUF, SCHED 1 NARC /67-2901(1) APA 11,13,01,01,9.59E FALSE LOG BOOK |
2025/03/29 04:09 FORD, BENJAMIN CHARLES Sex: M Race: U Age: 19 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2025/03/29 02:21 AGUILAR HERNANDEZ, DIEGO Sex: M Race: U Age: 21 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/03/28 13:50 RIVERA, RODOLFO A Sex: M Race: U Age: 21 |  | CR16-24-417/20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/28 07:13 HOWARD, JEFFREY D Sex: M Race: W Age: 29 |  | CR34-25-2074/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/28 01:03 TAMEZ, VANESSA
Sex: F Race: U Age: 41 |  | CR34-25-2071/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR34-25-2071/18-6711A ~ TELEPHONE-FALSE REPORT TO '911' -MISD CR34-25-2072/18-2901 ~ FALSE IMPRISONMENT -MISD |
2025/03/27 21:46 LINDSAY, QUAID BRODY Sex: M Race: U Age: 35 |  | CR16-25-01296/18-918(3) ~ BATTERY-DOMESTIC VIOLENCE/TRAUMATIC INJURY -FEL |
2025/03/27 17:12 BERMINGHAM, CELEST L Sex: F Race: U Age: 44 |  | CR34-25-2073/PUBLIC INTOXICATION - M482-8-2-6 |
2025/03/27 10:07 LOPEZ, MIGUEL ANGEL Sex: M Race: U Age: 20 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -FEL /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2025/03/27 02:36 PRECIADO, ANA MARIA Sex: F Race: U Age: 59 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/26 17:06 GUTIERREZ CRUZ, FRANCISCO Sex: M Race: W Age: 30 |  | /18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD /23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD /18-5413 ~ FALSE INFO TO LAW ENFORCEMENT OFFICER RE:OFFENSE/IDENTITY -MISD |
2025/03/26 17:03 MAYNARD, CARSON LEE Sex: M Race: W Age: 48 |  | /37-2732(A)(1)(A)-DEL ~ CONTROLLED SUBSTANCE-CONSPIRACY TO DELIVER -FEL |
2025/03/26 14:36 MARTINEZ CHAVEZ, ALYSSA SOLIS Sex: F Race: W Age: 20 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/03/26 13:58 GOMEZ, DANIEL AYALA Sex: M Race: U Age: 42 |  | /20-222 ~ PROBATION VIOLATION -MISD |
2025/03/25 22:01 MALONE, KALLEAH SHAY Sex: F Race: U Age: 18 |  | /18-4116 ~ INDECENT EXPOSURE -MISD |
2025/03/25 21:13 ELLIS, SKYLER MICHAEL Sex: M Race: U Age: 19 |  | /18-4116 ~ INDECENT EXPOSURE -MISD |
2025/03/25 19:15 INGA SAMANIEGO, ESPIRITU P Sex: M Race: U Age: 47 |  | /18-4626 ~ WILFUL CONCEALMENT -MISD |
2025/03/25 19:13 MARTINEZ, MINDY PEARL Sex: F Race: W Age: 43 |  | /20-222 ~ PROBATION VIOLATION -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2025/03/25 14:33 CORDOVA, RIGOBERTO Sex: M Race: W Age: 46 |  | /19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732B ~ DRUG TRAFFICKING -FEL /18-2603 ~ EVIDENCE-DESTRUCTION,ALTERATION,CONCEALMENT OF-FEL /37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL /000001 ~ BORDER PATROL HOLD |
2025/03/25 00:22 LINDSAY, MEGAN
Sex: F Race: W Age: 45 |  | CR16-25-1280/18-8004 ~ DRIVING UNDER THE INFLUENCE (SECOND OFFENSE) -MISD CR16-25-1280/18-1501(1) ~ CHILDREN-INJURY TO CHILD -MISD |
2025/03/24 20:51 LIRA, JAVIER JUAREZ Sex: M Race: U Age: 36 |  | CR34-25-2017/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-25-2017/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA CR34-23-2097/20-222 ~ PROBATION VIOLATION -FEL CR34-25-2017/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL 398286796/000001 ~ BORDER PATROL HOLD |
2025/03/24 20:12 CAMARENA, MATHEW HUNTER Sex: M Race: W Age: 25 |  | /18-6101 ~ RAPE -FEL |
2025/03/24 19:10 FOX, JOSHUA ALBERT Sex: M Race: W Age: 37 |  | CR34-25-1595/18-901 ~ ASSAULT -MISD |
2025/03/24 17:38 PEREZ MENDEZ, MARIA Sex: F Race: U Age: 24 |  | CR16-25-1291/18-8004C ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -MISD |
2025/03/24 10:47 PETERSON, KYLE WILLIAM Sex: M Race: W Age: 61 |  | CR34-24-04426/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-24-04426/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR34-24-04426/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD CR34-24-04426/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/03/24 01:53 MARTINEZ-JUAREZ, OMAR VICTOR Sex: M Race: U Age: 33 |  | CR34-25-1972/18-3005 ~ FALSE PERSONATION-INTIMIDATE ASSERTION AUTHORITY -MISD CR34-25-1972/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR34-25-1972/18-6409 ~ DISTURBING THE PEACE -MISD |
2025/03/23 13:09 CORONADO, DANIEL
Sex: M Race: U Age: 32 |  | /20-222 ~ PROBATION VIOLATION -MISD /000001 ~ BORDER PATROL HOLD |
2025/03/23 01:33 TORRES-HERNANDEZ, JOSE ALFREDO Sex: M Race: U Age: 24 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/22 16:30 GERMAINE, PAIGE
Sex: F Race: W Age: 31 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /37-2732C ~ POSSESSION OF MARIJUANA |
2025/03/22 11:02 GARCIA, MASON DAYNE Sex: M Race: U Age: 33 |  | CR34-24-244/20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/22 09:36 JOHNSON, JOSEPH M Sex: M Race: U Age: 20 |  | /49-1401(1) ~ DRIVING-RECKLESS -MISD |
2025/03/21 22:53 PANDOAH, MICHAEL JARED SCOTT Sex: M Race: U Age: 38 |  | CR16-25-01274/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD |
2025/03/21 22:51 HONENA, MIRANDA G Sex: F Race: U Age: 37 |  | CR34-25-1989/18-8004(1)(A)x ~ DRIVING UNDER THE INFLUENCE (EXCESSIVE) -FEL CR34-25-1989/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR34-25-1989/23-505 ~ ALCOHOL BEV-UNLAWFUL TRANSPORTATION/OPEN CONTAINER -MISD CR34-25-1989/18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD |
2025/03/21 19:24 NAVA, JACOB ANTHONY Sex: M Race: U Age: 33 |  | /20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/21 19:16 BRONSON, BRADLEY REUBEN Sex: M Race: U Age: 47 |  | CR16-21-03803/20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/21 17:53 GUARDIOLA, JOHN EMILIO Sex: M Race: U Age: 27 |  | /18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD |
2025/03/21 14:13 CHRISTIANSEN, COLBY J Sex: M Race: U Age: 39 |  | CR34-23-3735/20-227 ~ DISCRETIONARY JAIL TIME |
2025/03/21 12:40 ALVAREZ, JOSE I Sex: M Race: U Age: 19 |  | /49-301 ~ DRIVERS LICENSE-FAIL TO PURCHASE/INVALID -MISD |
2025/03/21 07:29 HARRELL, CYREK SHECKY-DADE Sex: M Race: U Age: 18 |  | CR16-25-1233/18-7034 ~ UNLAWFUL ENTRY -MISD CR16-25-1233/23-949 ~ ALCOHOLIC BEV-POSSESS/CONSUME/PURCHASE BY MINOR -MISD |
2025/03/21 03:25 ORTIZ, JESUS
Sex: M Race: U Age: 21 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/21 00:39 NAVA, ANGELL EMELIO Sex: M Race: U Age: 21 |  | CR16-23-03397/20-222 ~ PROBATION VIOLATION -MISD CR34-23-01686/20-222 ~ PROBATION VIOLATION -MISD CR34-23-1686/20-222 ~ PROBATION VIOLATION -MISD CR16-23-3397/20-222 ~ PROBATION VIOLATION -MISD |
2025/03/20 23:42 MAXWELL, BRADLEY CURTIS Sex: M Race: U Age: 50 |  | CR16-24-05850/18-8004(1)(A) ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/20 21:37 SANCHEZ, RAYMOND
Sex: M Race: U Age: 18 |  | CR34-25-1893/37-2732(D) ~ FREQUENTING PLACE OF USE |
2025/03/20 19:57 HERNANDEZ MORENO, ANTONIO Sex: M Race: U Age: 22 |  | ADMIN16-25-39/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD ADMIN16-25-40/18-903 ~ BATTERY -MISD /000001 ~ BORDER PATROL HOLD |
2025/03/20 16:52 ALCANTAR-MOJICA, JUAN M Sex: M Race: W Age: 48 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2025/03/20 15:59 FLORES, ALEXANDER ANTHONY Sex: M Race: W Age: 36 |  | CR16-25-1234/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-25-1234/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR16-25-1234/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD /19-4514 ~ FUGITIVE FROM JUSTICE |
2025/03/20 10:52 BLOXHAM, KEVIN LEE Sex: M Race: W Age: 44 |  | /37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL |
2025/03/20 10:51 STUMPF, DANIEL CHARLES Sex: M Race: U Age: 64 |  | CR16-25-00645/18-2407(2) ~ THEFT-PETIT -MISD CR16-25-00648/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD |
2025/03/19 23:25 TURLEY, KEVIN R Sex: M Race: W Age: 33 |  | CR16-25-1213/18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD CR16-25-1213/37-2734A(1) ~ DRUG PARAPHERNALIA-USE OR POSSESS W/INTENT TO USE -MISD CR16-25-1213/37-2732C(A) ~ CONTROLLED SUB-USE/UNDER INFLUENCE PUBLIC PLACE -MISD CR16-25-1213/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR16-24-00880/20-222 ~ PROBATION VIOLATION -FEL |
2025/03/19 22:23 CRIST, TARA JEAN Sex: F Race: W Age: 52 |  | /18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD |
2025/03/19 14:07 KERBS, SETH QUADE Sex: M Race: U Age: 22 |  | CR34-24-03200/20-222 ~ PROBATION VIOLATION -MISD |
2025/03/19 00:36 VALENZUELA-LEYVA, JESUS ABRAHAM Sex: M Race: U Age: 23 |  | CR34-25-1872/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-25-1872/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-25-1872/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA 398237166/000001 ~ BORDER PATROL HOLD |
2025/03/18 15:08 GERRY, CLAYTON JOHN Sex: M Race: W Age: 44 |  | CR16-23-05657/19-3901A ~ FAILURE TO APPEAR FOR MISDEMEANOR CITATION -MISD |
2025/03/17 22:23 MARKS, ALEXIS NICOLE Sex: F Race: U Age: 18 |  | /23-604 ~ ALCOHOL BEV-PURCHASE,CONSUME,POSSESS BY MINOR -MISD /37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD /37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/03/17 02:03 BALDERAS-SANCHEZ, MANUEL
Sex: M Race: U Age: 24 |  | CR16-25-1159/18-8004 ~ DRIVING UNDER THE INFLUENCE -MISD /000001 ~ BORDER PATROL HOLD |
2025/03/16 23:07 MARTINEZ, JOSEPH ANTHONY Sex: M Race: U Age: 27 |  | CR34-25-1793/37-2732(C)(1) ~ CONTROLLED SUBSTANCE-POSSESSION OF -FEL CR34-25-1793/37-2732(C)(3) ~ CONTROLLED SUBSTANCE-POSSESSION OF 3562 -MISD CR34-25-1793/18-1501(1) ~ CHILDREN-INJURY TO CHILD -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD /37-2732(A)(1)(A)-P/I ~ CONTROLLED SUBSTANCE-POSS WITH INTENT MANU/DELIVER-FEL CR34-25-1793/37-2734(A) ~ POSS OF DRUG PARAPHERNALIA |
2025/03/16 22:19 GARCIA, KARESSA ASHLIE Sex: F Race: W Age: 35 |  | /18-8001 ~ DRIVING WITHOUT PRIVILEGES -MISD /18-705 ~ OFFICERS-RESISTING OR OBSTRUCTING OFFICERS -MISD |
2025/03/16 19:23 REYNOLDS, THOMAS LEE Sex: M Race: W Age: 57 |  | CR34-24-00135/20-222 ~ PROBATION VIOLATION -MISD |
