Cassia County Population Statistics
People QuickFacts Cassia County Idaho | |||
---|---|---|---|
Cassia County Situation Statement | |||
Population, 2011 estimate | NA | 1,584,985 | |
Population, 2010 | 22,952 | 1,567,582 | |
Population, percent change, 2000 to 2010 | 7.2% | 21.1% | |
Population, 2000 | 21,416 | 1,293,953 | |
Persons under 5 years, percent, 2010 | 9.3% | 7.8% | |
Persons under 18 years, percent, 2010 | 33.1% | 27.4% | |
Persons 65 years and over, percent, 2010 | 12.9% | 12.4% | |
Female persons, percent, 2010 | 49.4% | 49.9% | |
White persons, percent, 2010 (a) | 81.8% | 89.1% | |
Black persons, percent, 2010 (a) | 0.3% | 0.6% | |
American Indian and Alaska Native persons, percent, 2010 (a) | 0.8% | 1.4% | |
Asian persons, percent, 2010 (a) | 0.5% | 1.2% | |
Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% | 0.1% | |
Persons reporting two or more races, percent, 2010 | 2.3% | 2.5% | |
Persons of Hispanic or Latino origin, percent, 2010 (b) | 24.9% | 11.2% | |
White persons not Hispanic, percent, 2010 | 72.9% | 84.0% | |
Living in same house 1 year & over, 2006-2010 | 84.3% | 81.1% | |
Foreign born persons, percent, 2006-2010 | 9.9% | 5.9% | |
Language other than English spoken at home, pct age 5+, 2006-2010 | 17.9% | 10.2% | |
High school graduates, percent of persons age 25+, 2006-2010 | 78.8% | 88.2% | |
Bachelor's degree or higher, pct of persons age 25+, 2006-2010 | 15.7% | 24.3% | |
Veterans, 2006-2010 | 1,444 | 130,011 | |
Mean travel time to work (minutes), workers age 16+, 2006-2010 | 16.1 | 20.1 | |
Housing units, 2010 | 8,372 | 667,796 | |
Homeownership rate, 2006-2010 | 68.6% | 71.0% | |
Housing units in multi-unit structures, percent, 2006-2010 | 8.8% | 14.9% | |
Median value of owner-occupied housing units, 2006-2010 | $114,600 | $172,700 | |
Households, 2006-2010 | 7,550 | 570,283 | |
Persons per household, 2006-2010 | 2.89 | 2.63 | |
Per capita money income in past 12 months (2010 dollars) 2006-2010 | $17,782 | $22,518 | |
Median household income 2006-2010 | $39,866 | $46,423 | |
Persons below poverty level, percent, 2006-2010 | 15.4% | 13.6% |
Business QuickFacts | Cassia County | Idaho | |
---|---|---|---|
Private nonfarm establishments, 2009 | 641 | 44,3001 | |
Private nonfarm employment, 2009 | 6,787 | 500,2261 | |
Private nonfarm employment, percent change 2000-2009 | 13.4% | 11.0%1 | |
Nonemployer establishments, 2009 | 1,389 | 107,029 | |
Total number of firms, 2007 | 2,218 | 151,671 | |
Black-owned firms, percent, 2007 | F | 0.2% | |
American Indian- and Alaska Native-owned firms, percent, 2007 | F | 0.9% | |
Asian-owned firms, percent, 2007 | F | 0.8% | |
Native Hawaiian and Other Pacific Islander-owned firms, percent, 2007 | F | S | |
Hispanic-owned firms, percent, 2007 | 6.6% | 2.6% | |
Women-owned firms, percent, 2007 | 24.7% | 23.5% | |
Manufacturers shipments, 2007 ($1000) | 371,255 | 18,010,976 | |
Merchant wholesaler sales, 2007 ($1000) | 335,892 | 14,286,715 | |
Retail sales, 2007 ($1000) | 318,904 | 20,526,631 | |
Retail sales per capita, 2007 | $15,216 | $13,691 | |
Accommodation and food services sales, 2007 ($1000) | 33,455 | 2,415,951 | |
Building permits, 2010 | 37 | 4,153 | |
Federal spending, 2009 | 146,656 | 13,833,0301 |
Geography QuickFacts | Cassia County | Idaho | |
---|---|---|---|
Land area in square miles, 2010 | 2,565.08 | 82,643.12 | |
Persons per square mile, 2010 | 8.9 | 19.0 | |
FIPS Code | 031 | 16 | |
Metropolitan or Micropolitan Statistical Area | Burley, ID Micro Area |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
D: Suppressed to avoid disclosure of confidential information
F: Fewer than 100 firms
FN: Footnote on this item for this area in place of data
NA: Not available
S: Suppressed; does not meet publication standards
X: Not applicable
Z: Value greater than zero but less than half unit of measure shown
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report