Municipal Taxing Districts
Municipal elections are held in November of odd numbered years.
City of Albion | |||
Contact Name: | Linda | Hutchison | |
Contact Phone Number: | 208-647-4644 | ||
Email: | linda.h@albionidaho.org | ||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Isaac Loveland | Mayor | 2027 | |
Dallan Doc Carlson | Councilmember | 2027 | |
Tyson Tolman | Councilmember | 2027 | |
Kevin Lloyd | Councilmember | 2025 | |
Wayne Winder | Councilmember | 2025 |
Updated per District 12/2023
City of Burley | |||
Contact Name: | Ellen | Maier | |
Contact Phone Number: | 208-878-2224 | ||
emaier@burleyidaho.org | |||
Elected Officials | Seat/Position | Year up for Re-Election | |
John Craner | Councilmember | 2023 | |
Janet Hansen | Councilmember | 2023 | |
Kimberli Seely | Councilmember | 2023 | |
Casey Andersen | Councilmember | 2025 | |
Bryce Morgan | Councilmember | 2025 | |
Jim Powell | Councilmember | 2023 | |
Steve Ormond | Mayor | 2025 | |
City of Declo | |||
Contact Name: | Cinda | Barker | |
Contact Phone Number: | 208-654-2124 | ||
declo@atcnet.net | |||
Elected Officials | Seat/Position | Year up for Re-Election | |
Lamont Young | Councilmember | 2025 | |
Orville Horman | Councilmember | 2025 | |
Beau Cahoon | Councilmember | 2027 | |
Mitch Dodge | Councilmember | 2027 | |
Lance Osterhout | Mayor | 2027 |
Updated per District 12/2024
City of Malta | |||
Contact Name: | Lisa | Bankhead | |
Contact Phone Number: | 208-431-2453 | ||
maltacity@hotmail.com | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Tracy Bankhead | Mayor | 2027 | |
Brandon Smith | Councilmember | 2025 | |
J.T. Houghton | Councilmember | 2025 | |
Kara Harris | Councilmember | 2027 | |
Marlene Hall | Councilmember | 2027 |
Updated per District 12/2024
City of Oakley | |||
Contact Name: | Dannika | Colson | |
Contact Phone Number: | 208-862-3313 | ||
oakleycityclerk@gmail.com | |||
Elected Officials | Seat/Position | Year up for Re-Election | |
Elizabeth 'Buffy' Cooper | Mayor | 2027 | |
Ralph Barnard | Councilmember | 2025 | |
Vacant | Councilmember | ||
Brett Arnell | Councilmember | 2025 | |
Al Lowe | Councilmember | 2027 |
Updated per District 12/2024