Fire Protection Taxing Districts
Fire Protection elections are held in November of odd numbered years.
Ace Fire Protection District | ||
Contact Name: | Sara Jane | Ward |
Contact Phone Number: | 208-312-9697 | |
Email: | sjward4242@gmail.com | |
Elected Officials | Subdistrict/ Zone | Year up for Re-Election |
Dave Herring | 1 | 2023 |
Jason Tracy | 2 | 2025 |
Jay Black | 3 | 2025 |
Updated per District 12/2023
Albion Fire Protection District | |||
Contact Name: | Carey | Leach | |
Contact Phone Number: | 208-312-5017 | ||
jcleach87@gmail.com | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Jon Fillmore | 1 | 2025 | |
Jeff Leach | 2 | 2025 | |
Dave Smith | 3 | 2027 |
Updated per District 12/2023
Minidoka Fire Protection District | |||
Contact Name: | Jan | Bywater | |
Contact Phone Number: | 208-679-8250 | ||
jan.mcfd@pmt.org | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Harold Mohlman | 3 | 2027 | |
Todd Belnap | 2 | 2025 | |
Dan Lloyd | 1 | 2025 |
Updated per District 12/2023
North Cassia Rural Fire Protection District | |||
Contact Name: | David | Shirley | |
Contact Phone Number: | 208-878-8382 | ||
dshirley@pmt.org | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Steve Carson | 2 | 2025 | |
Scott Beck | 1 | 2025 | |
Dee Darrington | 3 | 2027 |
Updated per District 12/2023
Oakley Fire Protection District | |||
Contact Name: | Harlo | Clark | |
Contact Phone Number: | 208-312-5359 | ||
oakleyfire@gmail.com | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Thomas H Clark | 2 | 2023 | |
Craig Hawker | 3 | 2025 | |
Josh Lind | 1 | 2023 |
Raft River Fire Protection District | |||
Contact Name: | Cora | Southern | |
Contact Phone Number: | 208-431-3905 | ||
raftriverfire@gmail.com | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Jake Smith | 1 | 2027 | |
Lucas Spratling | 3 | 2027 | |
Rick Neff | 2 | 2025 |
Updated per District 12/2023
Rock Creek Fire Protection District | |||
Contact Name: | Kim | Goetz | |
Contact Phone Number: | 208-423-4336 | ||
clerk@rcfd.id.gov | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Doug Fisher | 1 | 2025 | |
Jared Giles | 2 | 2027 | |
Brad Perkins | 3 | 2025 |
Updated per District 12/2023