Cemetery Taxing Districts
Cemetery elections are held in November of odd numbered years
Albion Cemetery District | |||
Contact Name: | Bonnie | Sorensen | |
Contact Phone Number: | 208-312-2554 | ||
Email: | bonniesorensen586@gmail.com | ||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Rhonda Chatterly | 1 | 2027 | |
Bonnie Sorensen | 2 | 2027 | |
Dee Yeaman | 3 | 2025 |
Updated per District 12/2023
Declo Cemetery | |||
Contact Name: | Cinda | Barker | |
Contact Phone Number: | 208-654-2124 | ||
declo@atcnet.net | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Fred Darrington | 3 | 2025 | |
Brittney Byington | 1 | 2027 | |
Kathy Eklund | 2 | 2025 |
Updated per District 12/2023
Oakley Valley Cemetery District | |||
Contact Name: | Carolyn | Dewsnup | |
Contact Phone Number: | 208-431-9453 | ||
cdewsnup@gmail.com | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Brent Butler | 1 | 2025 | |
Nels Peterson | 2 | 2027 | |
Doug Pickett | 3 | 2025 |
Updated per District 12/2023
Pella Cemetery District | |||
Contact Name: | Joel | Robins | |
Contact Phone Number: | 208-678-9014 | ||
jrobins@arwcpas.com | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Brian Higgs | 1 | 2027 | |
Alan Garrard | 2 | 2027 | |
Joel Robins | 3 | 2025 |
Updated per District 12/2023
Sublett Cemetery District | |||
Contact Name: | Alle | Williams | |
Contact Phone Number: | 208-431-5324 | ||
sherry@atcnet.net | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Sherry Southern | 2 | 2027 | |
Tony Rigby | 1 | 2027 | |
Russel Zollinger | 3 | 2025 |
Updated per District 12/2023
Valley Vu of Malta Cemetery District | |||
Contact Name: | Janis | Warr | |
Contact Phone Number: | 208-431-1497 | ||
janiswarr@gmail.com | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Kent Robinson | 2 | 2025 | |
Darlene Henry | 1 | 2025 | |
Adalinn Earl | 3 | 2027 |
Updated per District 12/2023
View Cemetery District | |||
Contact Name: | Rick | Wrigley | |
Contact Phone Number: | 208-431-2331 | ||
edithwrigley@hotmail.com | |||
Elected Officials | Subdistrict/ Zone | Year up for Re-Election | |
Rick Wrigley | 2 | 2025 | |
Ken Turpin | 1 | 2027 | |
Cloyd Searle | 3 | 2027 |
Updated per District 12/2023